Top 50 Kaupungit USA: Väestö, 2006
The table below lists the largest 50 US cities based on population, as of 2006. Alla olevassa taulukossa on suurin 50 Yhdysvaltain kaupungeissa perustuu väestön vuodesta 2006.
Rank Sijoitus | City Kaupunki | State Valtio | Population Väestö |
---|---|---|---|
1. 1. | New York New York | New York New York | 8,214,426 8214426 |
2. 2. | Los Angeles Los Angeles | California Kalifornia | 3,849,378 3849378 |
3. 3. | Chicago Chicago | Illinois Illinois | 2,833,321 2833321 |
4. 4. | Houston Houston | Texas Texas | 2,144,491 2144491 |
5. 5. | Phoenix Feeniks | Arizona Arizona | 1,512,986 1512986 |
6. 6. | Philadelphia Philadelphia | Pennsylvania Pennsylvania | 1,448,394 1448394 |
7. 7. | San Antonio San Antonio | Texas Texas | 1,296,682 1296682 |
8. 8. | San Diego San Diego | California Kalifornia | 1,256,951 1256951 |
9. 9. | Dallas Dallas | Texas Texas | 1,232,940 1232940 |
10. 10. | San Jose City San Jose City | California Kalifornia | 929,936 929936 |
11. 11. | Detroit Detroit | Michigan Michigan | 871,121 871121 |
12. 12. | Jacksonville Jacksonville | Florida Florida | 794,555 794555 |
13. 13. | Indianapolis Indianapolis | Indiana Indiana | 785,597 785597 |
14. 14. | San Francisco San Francisco | California Kalifornia | 744,041 744041 |
15. 15. | Columbus Columbus | Ohio Ohio | 733,203 733203 |
16. 16. | Austin Austin | Texas Texas | 709,893 709893 |
17. 17. | Memphis Memphis | Tennessee Tennessee | 670,902 670902 |
18. 18. | Fort Worth Fort Worth | Texas Texas | 653,320 653320 |
19. 19. | Baltimore Baltimore | Maryland Maryland | 631,366 631366 |
20. 20. | Charlotte Hyve | North Carolina Pohjois-Carolina | 630,478 630478 |
21. 21. | El Paso El Paso | Texas Texas | 609,415 609415 |
22. 22. | Boston Boston | Massachusetts Massachusetts | 590,763 590763 |
23. 23. | Seattle Seattle | Washington Washington | 582,454 582454 |
24. 24. | Washington Washington | DC DC | 581,530 581530 |
25. 25. | Milwaukee Milwaukee | Wisconsin Wisconsin | 573,358 573358 |
26. 26. | Denver Denver | Colorado Colorado | 566,974 566974 |
27. 27. | Louisville/Jefferson County Louisville / Jefferson County | Kentucky Kentucky | 554,496 554496 |
28. 28. | Las Vegas Las Vegas | Nevada Nevada | 552,539 552539 |
29. 29. | Nashville—Davidson Nashville-Davidson | Tennessee Tennessee | 552,120 552120 |
30. 30. | Oklahoma City Oklahoma City | Oklahoma Oklahoma | 537,734 537734 |
31. 31. | Portland Portland | Oregon Oregon | 537,081 537081 |
32. 32. | Tucson Tucson | Arizona Arizona | 518,956 518956 |
33. 33. | Albuquerque Albuquerque | New Mexico New Mexico | 504,949 504949 |
34. 34. | Atlanta Atlanta | Georgia Georgia | 486,411 486411 |
35. 35. | Long Beach Long Beach | California Kalifornia | 472,494 472494 |
36. 36. | Fresno Fresno | California Kalifornia | 466,714 466714 |
37. 37. | Sacramento Sacramento | California Kalifornia | 453,781 453781 |
38. 38. | Mesa Mesa | Arizona Arizona | 447,541 447541 |
39. 39. | Kansas City Kansas City | Missouri Missouri | 447,306 447306 |
40. 40. | Cleveland Cleveland | Ohio Ohio | 444,313 444313 |
41. 41. | Virginia Beach Virginia Beach | Virginia Virginia | 435,619 435619 |
42. 42. | Omaha Omaha | Nebraska Nebraska | 419,545 419545 |
43. 43. | Miami Miami | Florida Florida | 404,048 404048 |
44. 44. | Oakland Oakland | California Kalifornia | 397,067 397067 |
45. 45. | Tulsa Tulsa | Oklahoma Oklahoma | 382,872 382872 |
46. 46. | Honolulu Honolulu | Hawaii Havaiji | 377,357 377357 |
47. 47. | Minneapolis Minneapolis | Minnesota Minnesota | 372,833 372833 |
48. 48. | Colorado Springs Colorado Springs | Colorado Colorado | 372,437 372437 |
49. 49. | Arlington Arlington | Texas Texas | 367,197 367197 |
50. 50. | Wichita Wichita | Kansas Kansas | 357,698 357698 |
Ei kommentteja:
Lähetä kommentti