Rank | Countries | Amount | # 1 | United States: | 11,877,218 |
| # 2 | United Kingdom: | 6,523,706 |
| # 3 | Germany: | 6,507,394 |
| # 4 | France: | 3,771,850 |
| # 5 | Russia: | 2,952,370 |
| # 6 | Japan: | 2,853,739 |
| # 7 | South Africa: | 2,683,849 |
| # 8 | Canada: | 2,516,918 |
| # 9 | Italy: | 2,231,550 |
| # 10 | India: | 1,764,630 |
| # 11 | Korea, South: | 1,543,220 |
| # 12 | Mexico: | 1,516,029 |
| # 13 | Netherlands: | 1,422,863 |
| # 14 | Poland: | 1,404,229 |
| # 15 | Argentina: | 1,340,529 |
| # 16 | Sweden: | 1,234,784 |
| # 17 | Belgium: | 973,548 |
| # 18 | Spain: | 923,271 |
| # 19 | Chile: | 593,997 |
| # 20 | Thailand: | 565,108 |
| # 21 | Ukraine: | 553,594 |
| # 22 | Austria: | 552,411 |
| # 23 | Finland: | 520,194 |
| # 24 | Denmark: | 491,026 |
| # 25 | New Zealand: | 427,230 |
| # 26 | Hungary: | 420,782 |
| # 27 | Czech Republic: | 372,341 |
| # 28 | Zimbabwe: | 351,153 |
| # 29 | Norway: | 330,071 |
| # 30 | Romania: | 312,204 |
| # 31 | Switzerland: | 307,631 |
| # 32 | Turkey: | 286,482 |
| # 33 | Morocco: | 283,702 |
| # 34 | Venezuela: | 236,165 |
| # 35 | Portugal: | 218,360 |
| # 36 | Colombia: | 214,192 |
| # 37 | Malaysia: | 167,173 |
| # 38 | Peru: | 161,621 |
| # 39 | Bulgaria: | 148,915 |
| # 40 | Uruguay: | 134,010 |
| # 41 | Belarus: | 132,867 |
| # 42 | Tunisia: | 130,375 |
| # 43 | Slovakia: | 107,373 |
| # 44 | Greece: | 102,783 |
| # 45 | Croatia: | 101,853 |
| # 46 | Lithuania: | 92,646 |
| # 47 | Philippines: | 85,776 |
| # 48 | Saudi Arabia: | 84,599 |
| # 49 | Slovenia: | 81,697 |
| # 50 | Ireland: | 81,274 |
| # 51 | Hong Kong: | 80,592 |
| # 52 | Iceland: | 60,242 |
| # 53 | Zambia: | 59,426 |
| # 54 | Estonia: | 57,799 |
| # 55 | Latvia: | 49,329 |
| # 56 | El Salvador: | 44,762 |
| # 57 | Costa Rica: | 40,263 |
| # 58 | Jamaica: | 39,188 |
| # 59 | Kyrgyzstan: | 38,620 |
| # 60 | Moldova: | 36,302 |
| # 61 | Mauritius: | 35,943 |
| # 62 | Bolivia: | 31,138 |
| # 63 | Luxembourg: | 26,046 |
| # 64 | Yemen: | 24,066 |
| # 65 | Panama: | 21,058 |
| # 66 | Macedonia, The Former Yugoslav Republic of: | 19,814 |
| # 67 | Kuwait: | 19,350 |
| # 68 | Burma: | 18,301 |
| # 69 | Malta: | 17,023 |
| # 70 | Azerbaijan: | 15,520 |
| # 71 | Georgia: | 15,029 |
| # 72 | Papua New Guinea: | 13,292 |
| # 73 | Cyprus: | 13,023 |
| # 74 | Armenia: | 12,048 |
| # 75 | Oman: | 11,782 |
| # 76 | Nepal: | 8,872 |
| # 77 | Dominica: | 7,857 |
| # 78 | Maldives: | 7,026 |
| # 79 | Qatar: | 5,838 |
| # 80 | Albania: | 5,303 |
| # 81 | Seychelles: | 4,297 |
| # 82 | Montserrat: | 751 |
| |
Hello Jani, thanks for your visit and comment left. Wish you a happy week ahead!
VastaaPoista