Sivut

perjantai 18. kesäkuuta 2010

Crime Statistics > Drug offences (most recent) by country

Crime Statistics > Drug offences (most recent) by country

VIEW DATA: Totals
Definition Source Printable version

Bar Graph Map

Showing latest available data.
Rank Countries Amount
# 1 Germany: 250,969 per 100,000 people
# 2 United Kingdom: 183,419 per 100,000 people
# 3 Canada: 92,590 per 100,000 people
# 4 South Africa: 53,810 per 100,000 people
# 5 Switzerland: 49,201 per 100,000 people
# 6 Belgium: 40,856 per 100,000 people
# 7 Sweden: 38,005 per 100,000 people
# 8 Italy: 37,965 per 100,000 people
# 9 Poland: 36,178 per 100,000 people
# 10 Japan: 26,477 per 100,000 people
# 11 New Zealand: 23,747 per 100,000 people
# 12 Mexico: 23,588 per 100,000 people
# 13 Austria: 22,422 per 100,000 people
# 14 Morocco: 17,064 per 100,000 people
# 15 Argentina: 15,508 per 100,000 people
# 16 Finland: 13,857 per 100,000 people
# 17 Netherlands: 12,683 per 100,000 people
# 18 Croatia: 10,819 per 100,000 people
# 19 Slovenia: 5,583 per 100,000 people
# 20 Belarus: 5,303 per 100,000 people
# 21 Hungary: 4,786 per 100,000 people
# 22 Peru: 4,359 per 100,000 people
# 23 Bolivia: 3,938 per 100,000 people
# 24 Czech Republic: 3,860 per 100,000 people
# 25 Portugal: 3,758 per 100,000 people
# 26 Burma: 2,867 per 100,000 people
# 27 Moldova: 2,481 per 100,000 people
# 28 Azerbaijan: 2,190 per 100,000 people
# 29 Panama: 1,484 per 100,000 people
# 30 Luxembourg: 1,321 per 100,000 people
# 31 Romania: 1,291 per 100,000 people
# 32 Slovakia: 1,119 per 100,000 people
# 33 Costa Rica: 1,099 per 100,000 people
# 34 Denmark: 1,053 per 100,000 people
# 35 Iceland: 994 per 100,000 people
# 36 Norway: 987.1 per 100,000 people
# 37 Lithuania: 937 per 100,000 people
# 38 Uruguay: 857 per 100,000 people
# 39 Tunisia: 815 per 100,000 people
# 40 Latvia: 629 per 100,000 people
# 41 United States: 560.1 per 100,000 people
# 42 Cyprus: 436 per 100,000 people
# 43 Thailand: 428.9 per 100,000 people
# 44 Malta: 341 per 100,000 people
# 45 Chile: 324 per 100,000 people
# 46 Maldives: 293 per 100,000 people
# 47 Albania: 250 per 100,000 people
# 48 Oman: 247 per 100,000 people
# 49 Nepal: 201 per 100,000 people
# 50 Ireland: 190.2 per 100,000 people
# 51 France: 176.1 per 100,000 people
# 52 Malaysia: 48.6 per 100,000 people
# 53 Singapore: 46.8 per 100,000 people
# 54 Hong Kong: 34 per 100,000 people
# 55 Greece: 33.3 per 100,000 people
# 56 Spain: 27.9 per 100,000 people
# 57 Korea, South: 9.9 per 100,000 people
# 58 Turkey: 4.6 per 100,000 people
# 59 China: 3.9 per 100,000 people
# 60 Indonesia: 3.4 per 100,000 people

Ei kommentteja:

Lähetä kommentti