TOP 15 CITYS IN FINLAND
City | Population[57] | Land area[58] | Density |
Helsinki | 584,420 | 213.66 | 2,735.28 |
Espoo | 244,930 | 312.22 | 784.48 |
Tampere | 211,691 | 525.03 | 403.2 |
Vantaa | 198,351 | 238.38 | 832.08 |
Turku | 176,401 | 245.7 | 717.95 |
Oulu | 139,579 | 1,410.19 | 98.98 |
Jyväskylä | 129,777 | 1,171.17 | 110.81 |
Lahti | 100,999 | 135.06 | 747.81 |
Kuopio | 92,649 | 1,124.02 | 82.43 |
Kouvola | 88,149 | 2,558.09 | 82.43 |
Pori | 82,868 | 833.99 | 99.36 |
Joensuu | 72,791 | 2,381.83 | 30.56 |
Lappeenranta | 71,913 | 1,433.54 | 50.16 |
Hämeenlinna | 66,504 | 1,785.83 | 37.24 |
Rovaniemi | 59,967 | 7,582.41 | 7.91 |
Ei kommentteja:
Lähetä kommentti