Rank | Country / Territory | Population | Date of estimate | % of World Population | Source |
1 | Chinan2 | 1,339,136,000 | August 27, 2010 | 19.51% | Chinese Official Population Clock |
2 | India | 1,186,840,000 | August 27, 2010 | 17.29% | Indian Population Clock |
3 | United States | 310,090,000 | August 27, 2010 | 4.52% | United States Official Population Clock |
4 | Indonesia | 234,181,400 | July 2010 | 3.41% | Statistics Indonesia |
5 | Brazil | 193,252,604 | July 2010 | 2.82% | IGBE Projection |
6 | Pakistan | 170,380,000 | August 27, 2010 | 2.48% | Official Pakistani Population clock |
7 | Bangladesh | 164,425,000 | 2010 | 2.4% | 2008 UN estimate for year 2010 |
8 | Nigeria | 158,259,000 | 2010 | 2.31% | 2008 UN estimate for year 2010 |
9 | Russia | 141,927,297 | January 1, 2010 | 2.07% | Federal State Statistics Service of Russia |
10 | Japan | 127,380,000 | June 1, 2010 | 1.86% | Official Japan Statistics Bureau |
11 | Mexico | 108,396,211 | July 1, 2010 | 1.58% | INEGI estimate National Population Statistics of Mexico[4] |
12 | Philippines | 94,013,200 | Mid-2010 | 1.37% | National Statistics Office medium projection |
13 | Vietnam | 85,789,573 | April 1, 2009 | 1.25% | Preliminary 2009 census result |
14 | Germany | 81,802,257 | January 1, 2010 | 1.19% | Eurostat estimate |
15 | Ethiopia | 79,221,000 | July 2008 | 1.15% | Ethiopia Central Statistics Agency |
16 | Egypt | 78,910,000 | August 27, 2010 | 1.15% | Official Egyptian Population clock |
17 | Iran | 75,078,000 | 2010 | 1.09% | 2008 UN estimate for year 2010 |
18 | Turkey | 72,561,312 | December 31, 2009 | 1.06% | Turkish Statistical Institute estimate |
19 | Dem. Rep. of Congo | 67,827,000 | 2010 | 0.99% | 2008 UN estimate for year 2010 |
20 | Francen3 | 65,447,374 | January 1, 2010 | 0.95% | Official INSEE estimate The figure for France without the overseas collectivities is 64,667,374. |
21 | Thailand | 63,525,062 | December 31, 2009 | 0.92% | Official Thai Statistics estimate |
22 | United Kingdom | 62,008,049 | January 1, 2010 | 0.9% | Eurostat estimate |
23 | Italy | 60,380,912 | March 1, 2010 | 0.88% | Official ISTAT estimate |
24 | Myanmar (Burma) | 50,496,000 | 2010 | 0.74% | 2008 UN estimate for year 2010 |
25 | South Africa | 49,991,300 | July 1, 2010 | 0.73% | Statistics South Africa |
26 | South Korea | 49,773,145 | December 31, 2009 | 0.73% | Statistics Korea |
27 | Spain | 46,072,834 | July 1, 2010 | 0.67% | Official INE estimate |
28 | Ukraine | 45,871,738 | June 1, 2010 | 0.67% | Official UKRSTAT estimate |
29 | Colombia | 45,593,000 | August 27, 2010 | 0.66% | Official Colombian Population clock |
30 | Tanzania | 45,040,000 | 2010 | 0.66% | 2008 UN estimate for year 2010 |
31 | Kenya | 40,863,000 | 2010 | 0.6% | 2008 UN estimate for year 2010 |
32 | Argentina | 40,518,951 | June 30, 2010 | 0.59% | Official INDEC estimate |
33 | Sudan | 39,154,490 | April 22, 2008 | 0.57% | 2008 Sudanese census |
34 | Poland | 38,167,329 | January 1, 2010 | 0.56% | Eurostat estimate |
35 | Algeria | 35,423,000 | 2010 | 0.52% | 2008 UN estimate for year 2010 |
36 | Canada | 34,223,000 | August 27, 2010 | 0.5% | Official Canadian Population clock |
37 | Uganda | 33,796,000 | 2010 | 0.49% | 2008 UN estimate for year 2010 |
38 | Morocco | 31,904,000 | August 27, 2010 | 0.46% | Official Moroccan Population clock |
39 | Iraq | 31,467,000 | 2010 | 0.46% | 2008 UN estimate for year 2010 |
40 | Nepal | 29,853,000 | 2010 | 0.43% | 2008 UN estimate for year 2010 |
41 | Peru | 29,461,933 | June 30, 2010 | 0.42% | Official INEI estimate (in Spanish) |
42 | Afghanistan | 29,117,000 | 2010 | 0.42% | 2008 UN estimate for year 2010 |
43 | Venezuela | 28,905,000 | August 27, 2010 | 0.42% | Official Venezuelan Population clock |
44 | Malaysia | 28,306,700 | July 2009 | 0.41% | Statistic Department of Malaysia |
45 | Uzbekistan | 27,794,000 | 2010 | 0.4% | 2008 UN estimate for year 2010 |
46 | Saudi Arabia | 26,246,000 | 2010 | 0.38% | 2008 UN estimate for year 2010 |
47 | Ghana | 24,333,000 | 2010 | 0.35% | 2008 UN estimate for year 2010 |
48 | Yemen | 24,256,000 | 2010 | 0.35% | 2008 UN estimate for year 2010 |
49 | North Korea | 23,991,000 | 2010 | 0.35% | 2008 UN estimate for year 2010 |
50 | Mozambique | 23,406,000 | 2010 | 0.34% | 2008 UN estimate for year 2010 |
51 | Republic of China (Taiwan) n4 | 23,131,093 | March 31, 2010 | 0.34% | Official National Statistics Taiwan estimate |
52 | Syria | 22,505,000 | 2010 | 0.33% | 2008 UN estimate for year 2010 |
53 | Australian5 | 22,437,987 | August 27, 2010 | 0.33% | Australian Official Population Clock |
54 | Côte d'Ivoire | 21,571,000 | 2010 | 0.31% | 2008 UN estimate for year 2010 |
55 | Romania | 21,466,174 | January 1, 2010 | 0.31% | Eurostat estimate |
56 | Sri Lanka | 20,410,000 | 2010 | 0.3% | 2008 UN estimate for year 2010 |
57 | Madagascar | 20,146,000 | 2010 | 0.29% | 2008 UN estimate for year 2010 |
58 | Cameroon | 19,958,000 | 2010 | 0.29% | 2008 UN estimate for year 2010 |
59 | Angola | 18,993,000 | 2010 | 0.28% | 2008 UN estimate for year 2010 |
60 | Chile | 17,121,000 | August 27, 2010 | 0.25% | Official INE projection (p.36) |
61 | Netherlands | 16,609,800 | August 27, 2010 | 0.24% | Official Netherlands population clock |
62 | Burkina Faso | 16,287,000 | 2010 | 0.24% | 2008 UN estimate for year 2010 |
63 | Kazakhstan | 16,197,000 | January, 1 2010 | 0.24% | National Statistics Agency estimate |
64 | Niger | 15,891,000 | 2010 | 0.23% | 2008 UN estimate for year 2010 |
65 | Malawi | 15,692,000 | 2010 | 0.23% | 2008 UN estimate for year 2010 |
66 | Mali | 14,517,176 | April 1, 2009 | 0.21% | Preliminary 2009 census result |
67 | Guatemala | 14,377,000 | 2010 | 0.21% | 2008 UN estimate for year 2010 |
68 | Ecuador | 14,236,000 | August 27, 2010 | 0.21% | Official Ecuadorian population clock |
69 | Cambodia | 13,395,682 | March 3, 2008 | 0.2% | Cambodian 2008 Census |
70 | Zambia | 13,257,000 | 2010 | 0.19% | 2008 UN estimate for year 2010 |
71 | Senegal | 12,861,000 | 2010 | 0.19% | 2008 UN estimate for year 2010 |
72 | Zimbabwe | 12,644,000 | 2010 | 0.18% | 2008 UN estimate for year 2010 |
73 | Greece | 11,306,183 | January 1, 2010 | 0.16% | Eurostat estimate |
74 | Chad | 11,274,106 | June 2009 | 0.16% | Chadian 2009 census |
75 | Cuba | 11,204,000 | 2010 | 0.16% | 2008 UN estimate for year 2010 |
76 | Belgium | 10,827,519 | January 1, 2010 | 0.16% | Eurostat estimate |
77 | Portugal | 10,636,888 | January 1, 2010 | 0.15% | Eurostat estimate |
78 | Czech Republic | 10,512,397 | January 1, 2010 | 0.15% | Eurostat estimate |
79 | Tunisia | 10,432,500 | July 1, 2009 | 0.15% | National Statistics Institute of Tunisia |
80 | Guinea | 10,324,000 | 2010 | 0.15% | 2008 UN estimate for year 2010 |
81 | Rwanda | 10,277,000 | 2010 | 0.15% | 2008 UN estimate for year 2010 |
82 | Dominican Republic | 10,225,000 | 2010 | 0.15% | 2008 UN estimate for year 2010 |
83 | Haiti | 10,188,000 | 2010 | 0.15% | 2008 UN estimate for year 2010 |
84 | Bolivia | 10,031,000 | 2010 | 0.15% | 2008 UN estimate for year 2010 |
85 | Hungary | 10,013,628 | January 1, 2010 | 0.15% | Eurostat estimate |
86 | Serbian6 | 9,856,000 | 2010 | 0.14% | 2008 UN estimate for year 2010 |
87 | Belarus | 9,471,900 | May 1, 2010 | 0.14% | National Statistical Committee |
88 | Sweden | 9,373,379 | June 30, 2010 | 0.14% | Statistics Sweden |
89 | Somalian7 | 9,359,000 | 2010 | 0.14% | 2008 UN estimate for year 2010 |
90 | Benin | 9,212,000 | 2010 | 0.13% | 2008 UN estimate for year 2010 |
91 | Azerbaijan | 8,997,400 | January 1, 2010 | 0.13% | State Statistical Committee of Azerbaijan |
92 | Burundi | 8,519,000 | 2010 | 0.12% | 2008 UN estimate for year 2010 |
93 | Austria | 8,372,930 | January 1, 2010 | 0.12% | Eurostat estimate |
94 | Switzerland | 7,782,900 | December 31, 2009 | 0.11% | Official Switzerland Statistics estimate |
95 | Honduras | 7,616,000 | 2010 | 0.11% | 2008 UN estimate for year 2010 |
96 | Israel n8 | 7,602,400 | May 31, 2010 | 0.11% | Israeli Central Bureau of Statistics |
97 | Bulgaria | 7,576,751 | January 1, 2010 | 0.11% | Eurostat estimate |
98 | Tajikistan | 7,075,000 | 2010 | 0.103% | 2008 UN estimate for year 2010 |
99 | Hong Kong | 7,026,400 | December 31, 2009 | 0.102% | Hong Kong Census and Statistics Department |
100 | Papua New Guinea | 6,888,000 | 2010 | 0.1% | 2008 UN estimate for year 2010 |
101 | Togo | 6,780,000 | 2010 | 0.099% | 2008 UN estimate for year 2010 |
102 | Libya | 6,546,000 | 2010 | 0.095% | 2008 UN estimate for year 2010 |
103 | Jordan | 6,472,000 | 2010 | 0.094% | 2008 UN estimate for year 2010 |
104 | Paraguay | 6,460,000 | 2010 | 0.094% | 2008 UN estimate for year 2010 |
105 | Laos | 6,436,000 | 2010 | 0.094% | 2008 UN estimate for year 2010 |
106 | El Salvador | 6,194,000 | 2010 | 0.09% | 2008 UN estimate for year 2010 |
107 | Sierra Leone | 5,836,000 | 2010 | 0.085% | 2008 UN estimate for year 2010 |
108 | Nicaragua | 5,822,000 | 2010 | 0.085% | 2008 UN estimate for year 2010 |
109 | Kyrgyzstan | 5,550,000 | 2010 | 0.081% | 2008 UN estimate for year 2010 |
110 | Denmark | 5,540,241 | March 31, 2010 | 0.08% | Statistics Denmark |
111 | Slovakia | 5,426,645 | March 31, 2010 | 0.079% | Statistics Slovakia |
112 | Finland n9 | 5,367,000 | August 27, 2010 | 0.078% | Official Finnish Population clock |
113 | Eritrea | 5,224,000 | 2010 | 0.076% | 2008 UN estimate for year 2010 |
114 | Turkmenistan | 5,177,000 | 2010 | 0.075% | 2008 UN estimate for year 2010 |
115 | Singapore | 4,987,600 | Mid-2009 | 0.073% | Statistics Singapore |
116 | Norway n10 | 4,899,100 | August 27, 2010 | 0.071% | Official Norwegian Population clock |
117 | United Arab Emirates | 4,707,000 | 2010 | 0.069% | 2008 UN estimate for year 2010 |
118 | Costa Rica | 4,640,000 | 2010 | 0.068% | 2008 UN estimate for year 2010 |
119 | Central African Republic | 4,506,000 | 2010 | 0.066% | 2008 UN estimate for year 2010 |
120 | Ireland | 4,459,300 | April 1, 2009 | 0.064% | Irish Central Statistics Office estimate |
121 | Georgia n11 | 4,436,000 | January 1, 2010 | 0.065% | National Statistics Office of Georgia |
122 | Croatia | 4,435,056 | January 1, 2009 | 0.065% | Eurostat estimate |
123 | New Zealand | 4,385,900 | August 27, 2010 | 0.064% | Official New Zealand Population clock |
124 | Lebanon | 4,255,000 | 2010 | 0.062% | 2008 UN estimate for year 2010 |
125 | Puerto Rico | 3,998,000 | 2010 | 0.058% | 2008 UN estimate for year 2010 |
126 | Palestine | 3,935,249 |
| 0.055% | Palestinian Central Bureau of Statistics |
127 | Bosnia and Herzegovina | 3,760,000 | 2010 | 0.055% | 2008 UN estimate for year 2010 |
128 | Republic of the Congo | 3,759,000 | 2010 | 0.055% | 2008 UN estimate for year 2010 |
129 | Moldova n12 | 3,563,800 | January 1, 2010 | 0.052% | National Bureau of Statistics of Moldova |
130 | Liberia | 3,476,608 | March 21, 2008 | 0.051% | 2008 Population and Housing Census |
131 | Uruguay | 3,372,000 | 2010 | 0.049% | 2008 UN estimate for year 2010 |
132 | Mauritania | 3,366,000 | 2010 | 0.049% | 2008 UN estimate for year 2010 |
133 | Lithuania | 3,329,227 | January 1, 2010 | 0.048% | Eurostat estimate |
134 | Panama | 3,322,576 | May 16, 2010 | 0.048% | Official INEC preliminary 2010 census result |
135 | Armenia | 3,238,000 | January 1, 2009 | 0.047% | National Statistical Service of Armenia |
136 | Albania | 3,195,000 | January 1, 2010 | 0.047% | Institute of Statistics INSTAT Albania |
137 | Kuwait | 3,051,000 | 2010 | 0.044% | 2008 UN estimate for year 2010 |
138 | Oman | 2,905,000 | 2010 | 0.042% | 2008 UN estimate for year 2010 |
139 | Mongolia | 2,770,700 | August 27, 2010 | 0.04% | Official Mongolian population clock |
140 | Jamaica | 2,730,000 | 2010 | 0.04% | 2008 UN estimate for year 2010 |
141 | Latvia | 2,237,800 | July 1, 2010 | 0.033% | Official Statistics of Latvia |
142 | Namibia | 2,212,000 | 2010 | 0.032% | 2008 UN estimate for year 2010 |
143 | Lesotho | 2,084,000 | 2010 | 0.03% | 2008 UN estimate for year 2010 |
144 | Slovenia | 2,063,440 | August 27, 2010 | 0.03% | Official Slovenian population clock |
145 | Republic of Macedonia | 2,048,620 | January 1, 2009 | 0.03% | Eurostat estimate |
146 | Botswana | 1,978,000 | 2010 | 0.029% | 2008 UN estimate for year 2010 |
147 | Gambia | 1,751,000 | 2010 | 0.026% | 2008 UN estimate for year 2010 |
148 | Qatar | 1,696,563 | April 20, 2010 | 0.025% | Preliminary 2010 Census Results |
149 | Guinea-Bissau | 1,647,000 | 2010 | 0.024% | 2008 UN estimate for year 2010 |
150 | Gabon | 1,501,000 | 2010 | 0.022% | 2008 UN estimate for year 2010 |
151 | Trinidad and Tobago | 1,344,000 | 2010 | 0.02% | 2008 UN estimate for year 2010 |
152 | Estonia | 1,340,021 | January 1, 2010 | 0.02% | [2] |
153 | Mauritius n13 | 1,297,000 | 2010 | 0.019% | 2008 UN estimate for year 2010 |
154 | Swaziland | 1,202,000 | 2010 | 0.018% | 2008 UN estimate for year 2010 |
155 | East Timor | 1,171,000 | 2010 | 0.017% | 2008 UN estimate for year 2010 |
156 | Djibouti | 879,000 | 2010 | 0.013% | 2008 UN estimate for year 2010 |
157 | Fiji | 854,000 | 2010 | 0.012% | 2008 UN estimate for year 2010 |
158 | Bahrain | 807,000 | 2010 | 0.012% | 2008 UN estimate for year 2010 |
159 | Cyprus n14 | 801,851 | January 1, 2010 | 0.012% | Eurostat estimate |
160 | Guyana | 761,000 | 2010 | 0.011% | 2008 UN estimate for year 2010 |
161 | Bhutan | 708,000 | 2010 | 0.01% | 2008 UN estimate for year 2010 |
162 | Equatorial Guinea [5] | 693,000 | 2010 | 0.01% | 2008 UN estimate for year 2010 |
163 | Comoros n15 | 691,000 | 2010 | 0.01% | 2008 UN estimate for year 2010 |
164 | Montenegro | 626,000 | 2010 | 0.009% | 2008 UN estimate for year 2010 |
165 | Macau | 542,200 | December 31, 2009 | 0.008% | Macau Statistics and Census Service |
166 | Solomon Islands | 536,000 | 2010 | 0.008% | 2008 UN estimate for year 2010 |
167 | Western Sahara | 530,000 | 2010 | 0.008% | 2008 UN estimate for year 2010 |
168 | Suriname | 524,000 | 2010 | 0.008% | 2008 UN estimate for year 2010 |
169 | Cape Verde | 513,000 | 2010 | 0.007% | 2008 UN estimate for year 2010 |
170 | Luxembourg | 502,207 | January 1, 2010 | 0.007% | Eurostat estimate |
171 | Malta | 416,333 | January 1, 2010 | 0.006% | Eurostat estimate |
172 | Brunei | 407,000 | 2010 | 0.006% | 2008 UN estimate for year 2010 |
173 | Bahamas | 346,000 | 2010 | 0.005% | 2008 UN estimate for year 2010 |
174 | Belize | 322,100 | June 30, 2008 | 0.005% | Statistical Institute of Belize |
175 | Iceland | 317,900 | April 1, 2010 | 0.005% | Statistics Iceland |
176 | Maldives | 314,000 | 2010 | 0.005% | 2008 UN estimate for year 2010 |
177 | Barbados | 257,000 | 2010 | 0.004% | 2008 UN estimate for year 2010 |
178 | Vanuatu | 246,000 | 2010 | 0.004% | 2008 UN estimate for year 2010 |
179 | Netherlands Antilles | 201,000 | 2010 | 0.003% | 2008 UN estimate for year 2010 |
180 | Guam | 180,000 | 2010 | 0.003% | 2008 UN estimate for year 2010 |
181 | Samoa | 179,000 | 2010 | 0.003% | 2008 UN estimate for year 2010 |
182 | Saint Lucia | 174,000 | 2010 | 0.003% | 2008 UN estimate for year 2010 |
183 | São Tomé and Príncipe | 165,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
184 | Federated States of Micronesia | 111,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
185 | U.S. Virgin Islands | 109,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
186 | Saint Vincent and the Grenadines | 109,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
187 | Aruba | 107,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
188 | Grenada | 104,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
189 | Tonga | 104,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
190 | Kiribati | 100,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
191 | Jersey | 90,050 | Mid 2007 | 0.001% | UN estimate: Series A, Table 2 |
192 | Antigua and Barbuda | 89,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
193 | Northern Mariana Islands | 88,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
194 | Seychelles | 85,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
195 | Andorra | 84,082 | December 31, 2009 | 0.001% | [3] |
196 | Isle of Man | 80,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
197 | American Samoa | 69,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
198 | Dominica | 67,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
199 | Bermuda | 65,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
200 | Marshall Islands | 63,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
201 | Guernsey | 61,811 | March 1, 2007 | 0.001% | UN estimate: Series A, Table 2 |
202 | Greenland | 57,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
203 | Cayman Islands | 57,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
204 | Saint Kitts and Nevis | 52,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
205 | Faroe Islands | 48,760 | May 1, 2010 | 0.001% | Official statistics of the Faroe Islands |
206 | Liechtenstein | 35,904 | December 31, 2009 | 0.0005% | [4] |
207 | Monaco | 33,000 | 2010 | 0.0005% | 2008 UN estimate for year 2010 |
208 | Turks and Caicos Islands | 33,000 | 2010 | 0.0005% | 2008 UN estimate for year 2010 |
209 | San Marino | 32,386 | Mid 2008 | 0.0005% | UN estimate: Series A, Table 2 |
210 | Gibraltar | 31,000 | 2010 | 0.0005% | 2008 UN estimate for year 2010 |
211 | British Virgin Islands | 23,000 |
| 0.0003% | UN estimate |
212 | Cook Islands | 20,000 |
| 0.0003% | UN estimate |
213 | Palau | 20,000 |
| 0.0003% | UN estimate |
214 | Anguilla | 15,000 |
| 0.0002% | UN estimate |
215 | Tuvalu | 10,000 |
| 0.0001% | UN estimate |
216 | Nauru | 10,000 |
| 0.0001% | UN estimate |
217 | Montserrat | 5,900 |
| 0.0001% | UN estimate |
218 | Saint Helena n16 | 4,500 |
| 0.0001% | UN estimate |
219 | Falkland Islands | 3,000 |
| 0.00005% | UN estimate |
220 | Niue | 1,500 |
| 0.00003% | UN estimate |
221 | Tokelau | 1,200 |
| 0.00003% | UN estimate |
222 | Vatican City | 800 |
| 0.00002% | UN estimate |
223 | Pitcairn Islands | 50 |
| 0.000001% | UN estimate |
Ei kommentteja:
Lähetä kommentti