DEFINITION
Kilograms of coffee consumed per person per year, 2002.
Food Statistics > Coffee consumption (most recent) by country
Showing latest available data. Rank | Countries | Amount | # 1 | Norway: | 10.7 kgs |
| # 2 | Finland: | 10.1 kgs |
| # 3 | Denmark: | 9.7 kgs |
| # 4 | Sweden: | 7.8 kgs |
| # 5 | Netherlands: | 7.1 kgs |
| # 6 | Switzerland: | 7 kgs |
| # 7 | Germany: | 5.7 kgs |
| # 8 | Austria: | 5.5 kgs |
| # 9 | Belgium: | 5 kgs |
| # 10 | France: | 3.9 kgs |
| # 11 | Italy: | 3.2 kgs |
| # 12 | United States: | 3 kgs |
| # 13 | Canada: | 2.4 kgs |
| # 14 | Australia: | 2 kgs |
| # 15 | Japan: | 1.4 kgs |
| # 16 | United Kingdom: | 1.2 kgs |
| # 17 | New Zealand: | 0.9 kgs |
| # 18 | Ireland: | 0.7 kgs |
|
| Weighted average: | 4.9 kgs |
| |
mielenkiintoista kuulla!itse viä ainakin inhoan kahvia.kiva lukea blogiasi!
VastaaPoistaHyvin kiinnostavaa.Kahvia on kyllä kiva juoda yhdessä.Norja on kiilannut ohitse.
VastaaPoistaRakastan sinua!!