keskiviikko 3. huhtikuuta 2013
maanantai 30. heinäkuuta 2012
HÄMEENLINNA-FINLAND - FOOTBALL/SOCCER TEAM - FC HÄMEENLINNA -
FC Hämeenlinna
| Full name | FC Hämeenlinna | ||
|---|---|---|---|
| Nickname(s) | Valkoiset, FC, FC /C | ||
| Founded | 1991 | ||
| Ground | Kauriala, Hämeenlinna (Capacity: 4 000) | ||
| Chairman | Rainer Lundberg | ||
| Manager | Jussi Lempinen | ||
| League | Ykkönen | ||
| 2011 | Ykkönen, 7th | ||
| |||
FC Hämeenlinna is a Finnish football club, based in Hämeenlinna. It currently plays in the Finnish First Division (Ykkönen). The club's manager is Jussi Lempinen, and it plays its home matches at Kauriala.
The team was formed in 1991.
Contents |
Club's History
Initial Years
FC Hämeenlinna was founded in autumn 1991, when the town's two football teams HPK and Pallo-Kärpät decided to merge. In the Spring of 1992, K-Team took the place of HPK in the Kolmonen. The team were coached by Seppo Pyykkö and Teuvo Palkki.
FC Hämeenlinna in the autumn of 1993 gained promotion to the Kakkonen, where their say was short-lived as they gained promotion this time to the Ykkönen. The club played at this level until 1998, when they were relegated back to the Kakkonen. The first team won the Ykkönen Cup in the summer of 1996.
In the Autumn of 1998 the club launched a project with the objective of achieving to top level football for Hämeenlinna. Jari-Pekka Keurulainen was hired as coach of and one of his signings was Ismo Lius. The following season Lius took on additional training responsibilities and he coached the team during the 2000 season. Then Hannu Touru was hired as coach and season 2001 ended with celebrations with the team winning the play-off against in Jaro (from Pietarsaari) by 4-2 on aggregate.
Current squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Famous past players
torstai 14. kesäkuuta 2012
HÄMEENLINNA-FINLAND
HPK
| HPK | |
|---|---|
| City | Hämeenlinna, Finland |
| League | SM-liiga |
| Founded | 1929 |
| Home arena | Ritari-areena (capacity 5 360) |
| Colors | |
| Owner(s) | |
| General manager | |
| Head coach | |
| Captain | |
| Website http://www.hpk.fi/ | |
HPK (Hämeenlinnan Pallokerho) is an ice hockey team in the SM-liiga. They play in Hämeenlinna, Finland at the Hämeenlinnan jäähalli. HPK was established in 1929. The full name of the club is HPK-Edustusjääkiekko Ry and the team is sometimes promoted as the "Hockey Playing Knights", with the logo representing a knight masked in a helmet. HPK won their first SM-liiga championship in 2006.
Contents |
Current team
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Number | Nationality | Player | Glovehand | Contract Length | Birthplace | |
| 32 | Rasmus Rinne | L | 2012 | Hyvinkää, Finland | ||
| 33 | Mikko Tolvanen | L | 2013 | Vantaa, Finland | ||
| 60 | Mika Järvinen | L | 2013 | Hattula, Finland | ||
| Defencemen | ||||||
|---|---|---|---|---|---|---|
| Number | Nationality | Player | Left/Right Handed | Contract Length | Birthplace | |
| 8 | Mathias Porseland | R | 2011 | Gothenburg, Sweden | ||
| 15 | Ossi-Petteri Grönholm | L | 2013 | Kotka, Finland | ||
| 21 | Jukka Laamanen | L | 2012 | Savonlinna, Finland | ||
| 25 | Santeri Alatalo | L | 2011 | Tampere, Finland | ||
| 36 | Marko Tuulola | L | 2011 | Hämeenlinna, Finland | ||
| 43 | Lauri Kärmeniemi | R | 2012 | Hämeenlinna, Finland | ||
| 73 | Tuukka Mäkelä | L | 2012 | Helsinki, Finland | ||
| Forwards | ||||||
|---|---|---|---|---|---|---|
| Number | Nationality | Player | Left/Right Handed | Position | Contract Length | Birthplace |
| 7 | Otto Paananen | L | W | 2013 | Loppi, Finland | |
| 10 | Antti Roppo | R | RW | 2012 | Tampere, Finland | |
| 12 | Alex Leavitt | R | C | 2012 | Edmonton, Canada | |
| 26 | Janne Laakkonen | L | W | 2012 | Kuopio, Finland | |
| 28 | Teemu Rautiainen | L | F | 2014 | Nurmijärvi, Finland | |
| 29 | Jaakko Turtiainen | L | F | 2011 | Helsinki, Finland | |
| 37 | Juuso Honka | 2013 | Turku, Finland | |||
| 44 | Scott Barney | W | 2012 | Oshawa, Canada | ||
| 55 | Janne Kolehmainen | L | RW | 2012 | Lappeenranta, Finland | |
| 61 | Marek Zagrapan | L | C | 2012 | Prešov, Czechoslovakia | |
| 71 | Marko Luomala | L | W | 2013 | Vaasa, Finland | |
| 72 | Arsi Piispanen | R | C | 2013 | Jyväskylä, Finland | |
| 80 | Tuukka Pulliainen | L | C | 2012 | Turku, Finland | |
| 85 | Niko Nieminen | R | RW | 2012 | Espoo, Finland | |
Notable players
- Riku Hahl
- Jukka Hentunen
- Josh Holden
- Niko Kapanen
- Rostislav Klesla
- Janne Laukkanen
- Ville Leino
- Antti Miettinen
- Pasi Nurminen
- Antti Pihlström
- Timo Pärssinen
- Brian Rafalski
- Karri Rämö
- Geoff Sanderson
- Ville Siren
- Petr Tenkrat
- Hannu Toivonen
- Jarkko Varvio
- Miika Wiikman
Retired numbers
- 2 - Eero Salisma
- 13 - Marko Palo
- 17 - Juha Hietanen
- 18 - Hannu Savolainen
- 24 - Mika Lartama (not currently displayed because of drug conviction in 2005)[1]