Template:Largest cities of Finland
From Wikipedia, the free encyclopedia
Largest cities or towns of Finland http://www.citypopulation.de/Finland-UA.html |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Region | Pop. | Rank | Name | Region | Pop. | ||
Helsinki Tampere |
1 | Helsinki | Uusimaa | 1,159,211 | 11 | Lappeenranta | South Karelia | 54,139 | Turku Oulu |
2 | Tampere | Pirkanmaa | 313,058 | 12 | Kotka | Kymenlaakso | 52,894 | ||
3 | Turku | Finland Proper | 252,468 | 13 | Rovaniemi | Lapland (Finland) | 50,552 | ||
4 | Oulu | Northern Ostrobothnia | 185,440 | 14 | Kouvola | Kymenlaakso | 49,787 | ||
5 | Jyväskylä | Central Finland | 116,480 | 15 | Hämeenlinna | Tavastia Proper | 49,216 | ||
6 | Lahti | Päijänne Tavastia | 115,897 | 16 | Seinäjoki | Southern Ostrobothnia | 45,732 | ||
7 | Pori | Satakunta | 84,294 | 17 | Hyvinkää | Uusimaa | 42,278 | ||
8 | Kuopio | Northern Savonia | 82,268 | 18 | Porvoo | Uusimaa | 36,861 | ||
9 | Vaasa | Ostrobothnia | 64,795 | 19 | Mikkeli | Southern Savonia | 36,009 | ||
10 | Joensuu | North Karelia | 63,490 | 20 | Kokkola | Central Ostrobothnia | 35,367 |
Ei kommentteja:
Lähetä kommentti