torstai 14. kesäkuuta 2012
HÄMEENLINNA-FINLAND
HPK
HPK | |
---|---|
City | Hämeenlinna, Finland |
League | SM-liiga |
Founded | 1929 |
Home arena | Ritari-areena (capacity 5 360) |
Colors | |
Owner(s) | HPK-Edustusjääkiekko Ry |
General manager | Risto Korpela |
Head coach | Timo Lehkonen |
Captain | Marko Tuulola |
Website http://www.hpk.fi/ |
HPK (Hämeenlinnan Pallokerho) is an ice hockey team in the SM-liiga. They play in Hämeenlinna, Finland at the Hämeenlinnan jäähalli. HPK was established in 1929. The full name of the club is HPK-Edustusjääkiekko Ry and the team is sometimes promoted as the "Hockey Playing Knights", with the logo representing a knight masked in a helmet. HPK won their first SM-liiga championship in 2006.
Contents |
Current team
Goaltenders | ||||||
---|---|---|---|---|---|---|
Number | Nationality | Player | Glovehand | Contract Length | Birthplace | |
32 | Rasmus Rinne | L | 2012 | Hyvinkää, Finland | ||
33 | Mikko Tolvanen | L | 2013 | Vantaa, Finland | ||
60 | Mika Järvinen | L | 2013 | Hattula, Finland |
Defencemen | ||||||
---|---|---|---|---|---|---|
Number | Nationality | Player | Left/Right Handed | Contract Length | Birthplace | |
8 | Mathias Porseland | R | 2011 | Gothenburg, Sweden | ||
15 | Ossi-Petteri Grönholm | L | 2013 | Kotka, Finland | ||
21 | Jukka Laamanen | L | 2012 | Savonlinna, Finland | ||
25 | Santeri Alatalo | L | 2011 | Tampere, Finland | ||
36 | Marko Tuulola | L | 2011 | Hämeenlinna, Finland | ||
43 | Lauri Kärmeniemi | R | 2012 | Hämeenlinna, Finland | ||
73 | Tuukka Mäkelä | L | 2012 | Helsinki, Finland |
Forwards | ||||||
---|---|---|---|---|---|---|
Number | Nationality | Player | Left/Right Handed | Position | Contract Length | Birthplace |
7 | Otto Paananen | L | W | 2013 | Loppi, Finland | |
10 | Antti Roppo | R | RW | 2012 | Tampere, Finland | |
12 | Alex Leavitt | R | C | 2012 | Edmonton, Canada | |
26 | Janne Laakkonen | L | W | 2012 | Kuopio, Finland | |
28 | Teemu Rautiainen | L | F | 2014 | Nurmijärvi, Finland | |
29 | Jaakko Turtiainen | L | F | 2011 | Helsinki, Finland | |
37 | Juuso Honka | 2013 | Turku, Finland | |||
44 | Scott Barney | W | 2012 | Oshawa, Canada | ||
55 | Janne Kolehmainen | L | RW | 2012 | Lappeenranta, Finland | |
61 | Marek Zagrapan | L | C | 2012 | Prešov, Czechoslovakia | |
71 | Marko Luomala | L | W | 2013 | Vaasa, Finland | |
72 | Arsi Piispanen | R | C | 2013 | Jyväskylä, Finland | |
80 | Tuukka Pulliainen | L | C | 2012 | Turku, Finland | |
85 | Niko Nieminen | R | RW | 2012 | Espoo, Finland |
Notable players
- Riku Hahl
- Jukka Hentunen
- Josh Holden
- Niko Kapanen
- Rostislav Klesla
- Janne Laukkanen
- Ville Leino
- Antti Miettinen
- Pasi Nurminen
- Antti Pihlström
- Timo Pärssinen
- Brian Rafalski
- Karri Rämö
- Geoff Sanderson
- Ville Siren
- Petr Tenkrat
- Hannu Toivonen
- Jarkko Varvio
- Miika Wiikman
Retired numbers
- 2 - Eero Salisma
- 13 - Marko Palo
- 17 - Juha Hietanen
- 18 - Hannu Savolainen
- 24 - Mika Lartama (not currently displayed because of drug conviction in 2005)[1]
Tilaa:
Blogitekstit (Atom)