Sivut

lauantai 6. elokuuta 2011

ALL COUNTRIES and POPULATIONS - MAAILMAN VALTIOT ja VÄKILUVUT -

List

Rank↓ Country / Territory↓ Population↓ Date of estimate↓ % of World population↓ Source
- World 6,935,500,000 August 5, 2011 100% US Census Bureau's World Population Clock
1 Chinan2 1,339,724,852 November 1, 2010 19.32% 2010 China Census
2 India 1,210,193,422 March 1, 2011 17.45% Provisional 2011 Indian Census result
3 United States 311,901,000 August 5, 2011 4.5% Official United States Population Clock
4 Indonesia 237,556,363 May 2010 3.43% 2010 Indonesian Census
5 Brazil 190,732,694 August 1, 2010 2.75% 2010 Official Brazilian Census results
6 Pakistan 176,835,000 August 5, 2011 2.55% Official Pakistani Population clock
7 Nigeria 158,423,000 2010 2.28% UN estimate for 2010
8 Bangladesh 151,030,000 August 5, 2011 2.18% Official Bangladeshi Population Clock
9 Russia 142,905,200 January 1, 2011 2.06% 2010 Russian Census
10 Japan 127,950,000 June 1, 2011 1.84% Official Japan Statistics Bureau
11 Mexico 112,336,538 April 15, 2011 1.62% 2010 final census result
12 Philippines 94,013,200 Mid-2010 1.36% National Statistics Office medium projection
13 Vietnam 87,375,000 2011 1.26% Official estimate
14 Ethiopia 82,101,998 2011 1.18% Official estimate
15 Germany 81,751,602 January 1, 2011 1.18% Official estimate
16 Egypt 80,619,000 August 5, 2011 1.16% Official Egyptian Population clock
17 Iran 75,532,000 August 5, 2011 1.09% Official Iranian Population clock
18 Turkey 73,722,988 December 31, 2010 1.06% Turkish Statistical Institute
19 Thailand 67,041,000 July 1, 2010 0.97% Key Statistics of Thailand, 2009, Table 1.4 (Population projections), National Statistics Office of Thailand
20 Congo, Dem. Rep. of the 65,966,000 2010 0.95% UN estimate for 2010
21 Francen3 65,821,885 January 1, 2011 0.95% Official INSEE estimate
The population figure for metropolitan France alone (without its overseas departments and oveseas collectivities) is 63,182,000.[4]
22 United Kingdom 62,435,709 January 1, 2011 0.9% Eurostat estimate
23 Italy 60,626,442 December 31, 2010 0.87% Official ISTAT estimate
24 South Africa 50,586,757 July 1, 2011 0.73% Statistics South Africa: Mid-year population estimates, 2011
25 South Korea 48,988,833 2011 0.71% Statistics Korea
26 Myanmar 47,963,000 2010 0.73% UN estimate for 2010
27 Spain 46,148,605 April 1, 2011 0.67% Official INE estimate
28 Colombia 46,097,000 August 5, 2011 0.66% Official Colombian Population clock
29 Ukraine 45,706,126 May 1, 2011 0.66% Official UKRSTAT estimate
30 Tanzania 43,187,823 2010 0.62% Official estimate
31 Argentina 40,091,359 October 27, 2010 0.58% Provisional census results
32 Kenya 38,610,097 August 24–25, 2009 0.56% Official census results
33 Poland 38,186,860 2010 0.55% Official estimate
34 Algeria 36,300,000 January 1, 2011 0.52% Official estimate
35 Canada 34,539,000 August 5, 2011 0.5% Official Canadian Population clock
36 Morocco 32,221,000 August 5, 2011 0.46% Official Moroccan Population clock
37 Uganda 31,800,000 2010 0.46% Official estimate
38 Iraq 31,672,000 2010 0.45% UN estimate for 2010
39 Afghanistan 31,412,000 2010 0.42% UN estimate for 2010
40 Sudann16 30,894,000 2008 0.45% 2008 census results
41 Peru 29,461,933 June 30, 2010 0.42% Official INEI estimate (in Spanish)
42 Venezuela 29,316,000 August 5, 2011 0.42% Official Venezuelan Population clock
43 Nepal 28,584,975 2011 0.41% Official estimate
44 Malaysia 27,565,821 2010 0.4% The 2010 Population and Housing Census (Census 2010)
45 Uzbekistan 27,445,000 2010 0.4% UN estimate for 2010
46 Saudi Arabia 27,136,977 2010 0.39% Official Saudi estimate
47 North Korea 24,346,000 2010 0.35% UN estimate for 2010
48 Ghana 24,233,431 September 26, 2010 0.35% Provisional 2010 census results
49 Syria 23,695,000 2010 0.34% Civil affairs records(2010)
50 China, Republic of (Taiwan)n4 23,174,528 May 31, 2011 0.33% Official National Statistics Taiwan estimate
51 Australian5 22,670,282 August 5, 2011 0.33% Australian Official Population Clock
52 Yemen 22,492,035 2009 0.32% Official estimate
53 Mozambique 22,416,881 2010 0.32% Official estimate
54 Romania 21,413,815 January 1, 2011 0.31% Eurostat estimate
55 Madagascar 20,714,000 2010 0.29% UN estimate for 2010
56 Sri Lanka 20,669,000 2010 0.29% UN estimate for 2010
57 Côte d'Ivoire 19,738,000 2010 0.31% UN estimate for 2010
58 Cameroon 19,406,100 January 1, 2010 0.28% Official estimate
59 Angola 19,082,000 2010 0.27% UN estimate for 2010
60 Chile 17,263,500 August 5, 2011 0.25% Official INE projection (page 36)
61 Netherlands 16,687,000 August 5, 2011 0.241% Official Netherlands population clock
62 Kazakhstan 16,518,000 May 1, 2011 0.24% National Statistics Agency estimate
63 Burkina Faso 15,730,977 July 1, 2010 0.23% Official estimate
64 Niger 15,730,754 2011 0.23% Official estimate
65 Malawi 14,901,000 2010 0.23% UN estimate for 2010
66 Mali 14,517,176 April 1, 2009 0.21% Preliminary 2009 census result
67 Guatemala 14,361,666 2010 0.21% Official estimate
68 Ecuador 14,306,876 November 28, 2010 0.21% Preliminary 2010 Ecuadorian census result
69 Cambodia 13,395,682 March 3, 2008 0.19% Cambodian 2008 Census
70 Zambia 13,046,508 October 16, 2010 0.19% 2010 Zambia Census result
71 Zimbabwe 12,571,000 2010 0.18% UN estimate for 2010
72 Senegal 12,434,000 2010 0.19% UN estimate for 2010
73 Cuba 11,241,161 December 31, 2010 0.16% Official estimate
74 Chad 11,227,000 2010 0.17% UN estimate for 2010
75 Belgium 10,918,405 January 1, 2011 0.16% Eurostat estimate
76 Greece 10,787,690 June 1, 2011 0.16% 2011 census estimate
77 Portugal 10,636,979 January 1, 2011 0.15% Eurostat estimate
78 Tunisia 10,549,100 July 1, 2010 0.15% National Statistics Institute of Tunisia
79 Czech Republic 10,535,811 March 31, 2011 0.15% Official estimate
80 Bolivia 10,426,154 2010 0.15% Official estimate
81 Rwanda 10,412,820 2010 0.15% Official estimate
82 Haiti 10,085,214 2010 0.15% Official estimate
83 Hungary 9,986,000 January 1, 2011 0.14% Official estimate
84 Guinea 9,982,000 2010 0.15% UN estimate for 2010
85 Belarus 9,469,000 June 1, 2011 0.14% National Statistical Committee
86 Sweden 9,440,588 May 31, 2011 0.14% Statistics Sweden
87 Dominican Republic 9,378,818 December 1, 2010 0.14% Preliminary census result
88 Somalian7 9,331,000 2010 0.13% UN estimate for 2010
89 Azerbaijan 9,165,000 July 1, 2011 0.13% State Statistical Committee of Azerbaijan
90 Benin 8,778,646 2010 0.13% Official estimate
91 Austria 8,404,252 January 1, 2011 0.12% [3]
92 Burundi 8,383,000 2010 0.12% UN estimate for 2010
93 United Arab Emirates 8,264,070 Mid-2010 0.119% Official estimate
94 South Sudann16 8,260,490 2008 0.12% 2008 census results
95 Honduras 8,215,313 2011 0.12% Official estimate
96 Switzerland 7,866,500 December 31, 2010 0.11% Official Switzerland Statistics estimate
97 Israeln8 7,751,000 May, 2011 0.11% Israeli Central Bureau of Statistics
98 Bulgaria 7,364,570 February, 2011 0.11% Census figures
99 Serbian6 7,306,677 January 1, 2010 0.11% Official estimate
100 Hong Kong 7,097,600 December 31, 2010 0.102% Hong Kong Census and Statistics Department
101 Tajikistan 6,879,000 2010 0.102% UN estimate for 2010
102 Papua New Guinea 6,703,000 2010 0.099% UN estimate for 2010
103 Libya 6,355,000 2010 0.094% UN estimate for 2010
104 Laos 6,230,200 2010 0.09% Official estimate
105 Paraguay 6,230,000 2010 0.093% UN estimate for 2010
106 El Salvador 6,193,000 2010 0.089% UN estimate for 2010
107 Jordan 6,187,000 2010 0.093% UN estimate for 2010
108 Togo 6,028,000 2010 0.098% UN estimate for 2010
109 Sierra Leone 5,868,000 2010 0.084% UN estimate for 2010
110 Nicaragua 5,788,000 2010 0.084% UN estimate for 2010
111 Denmark 5,564,219 April 1, 2011 0.08% Statistics Denmark
112 Slovakia 5,435,273 December 31, 2010 0.078% Statistics Slovakia
113 Kyrgyzstan 5,418,300 2010 0.078% Official estimate
114 Finlandn9 5,388,400 August 5, 2011 0.078% Official Finnish Population clock
115 Eritrea 5,254,000 2010 0.075% UN estimate for 2010
116 Singapore 5,076,700 June 30, 2010 0.073% Statistics Singapore
117 Turkmenistan 5,042,000 2010 0.075% UN estimate for 2010
118 Norwayn10 4,960,900 August 5, 2011 0.072% Official Norwegian Population clock
119 Ireland 4,581,269 April 10, 2011 0.066% Central Statistics Office Ireland
120 Costa Rica 4,563,538 2010 0.066% Official estimate
121 Central African Republic 4,401,000 2010 0.065% UN estimate for 2010
122 Georgian11 4,436,400 January 1, 2010 0.064% National Statistics Office of Georgia
123 New Zealand 4,412,800 August 5, 2011 0.064% Official New Zealand Population clock
124 Croatia 4,290,612 2011 0.062% ,[5]Eurostat estimate
125 Lebanon 4,228,000 2010 0.061% UN estimate for 2010
126 Republic of the Congo 4,043,000 2010 0.054% 2008 UN estimate for year 2010
127 Liberia 3,994,000 2010 0.059% UN estimate for 2010
128 Palestine 3,935,249 2009 0.057% Palestinian Central Bureau of Statistics
129 Bosnia and Herzegovina 3,843,126 June 30, 2010 0.055% Official estimate
130 Puerto Rico 3,725,789 April 1, 2010 0.054% 2010 census
131 Moldovan12 3,563,800 January 1, 2010 0.051% National Bureau of Statistics of Moldova
132 Mauritania 3,460,000 2010 0.049% UN estimate for 2010
133 Panama 3,405,813 May 16, 2010 0.049% Final 2010 census results
134 Uruguay 3,356,584 June 30, 2010 0.048% Official estimate
135 Armenia 3,263,600 March 2011 0.047% Monthly official estimate
136 Lithuania 3,221,200 June 2011 0.046% Monthly official estimate
137 Albania 3,195,000 January 1, 2010 0.046% Institute of Statistics INSTAT Albania
138 Mongolia 2,814,900 August 5, 2011 0.04% Official Mongolian population clock
139 Kuwait 2,737,000 2010 0.044% UN estimate for 2010
140 Jamaica 2,705,827 December 31, 2010 0.039% [4]
141 Oman 2,694,094 December 12, 2010 0.039% Preliminary census results
142 Namibia 2,283,000 2010 0.032% UN estimate for 2010
143 Latvia 2,218,800 June 2011 0.032% Official Statistics of Latvia
144 Lesotho 2,171,000 2010 0.03% UN estimate for 2010
145 Macedonia, Republic of 2,057,284 January 1, 2011 0.03% Eurostat estimate
146 Slovenia 2,052,650 August 5, 2011 0.03% Official Slovenian population clock
147 Botswana 1,800,098 2010 0.026% Official estimate
148 Gambia 1,728,000 2010 0.025% UN estimate for 2010
149 Qatar 1,696,563 April 20, 2010 0.024% Preliminary 2010 Census Results
150 Guinea-Bissau 1,515,000 2010 0.024% UN estimate for 2010
151 Gabon 1,505,000 2010 0.022% UN estimate for 2010
152 Estonia 1,340,122 January 1, 2011 0.019% Official estimate
153 Trinidad and Tobago 1,317,714 July 1, 2010 0.019% Official estimate
154 Mauritius 1,280,925 July 1, 2010 0.018% Official estimate
155 Bahrain 1,262,000 2010 0.012% UN estimate for 2010
156 Swaziland 1,186,000 2010 0.017% UN estimate for 2010
157 East Timor 1,124,000 2010 0.017% UN estimate for 2010
158 Djibouti 889,000 2010 0.013% UN estimate for 2010
159 Fiji 861,000 2010 0.012% UN estimate for 2010
160 Cyprusn14 804,435 January 1, 2011 0.012% Eurostat Statistics
161 Guyana 784,894 2010 0.011% Official estimate
162 Comorosn15 735,000 2010 0.01% UN estimate for 2010
163 Equatorial Guinea [6] 700,000 2010 0.01% UN estimate for 2010
164 Bhutan 695,822 2010 0.01% Official estimate
165 Montenegro 625,266 2011 0.009% 2011 Preliminary Census Data
166 Macau 556,800 March 31, 2011 0.008% Macau Statistics and Census Service
167 Western Sahara 531,000 2010 0.008% UN estimate for 2010
168 Solomon Islands 530,669 2010 0.008% Official estimate
169 Suriname 525,000 2010 0.008% UN estimate for 2010
170 Luxembourg 502,100 2010 0.007% Official estimate
171 Cape Verde 491,575 June 16, 2010 0.007% Official estimate
172 Malta 417,608 January 1, 2011 0.006% Eurostat estimate
173 Brunei 399,000 2010 0.006% UN estimate for 2010
174 Bahamas 353,658 May 3, 2010 0.005% Official estimate
175 Belize 333,200 Mid-2009 0.005% Statistical Institute of Belize
176 Iceland 318,452 January 1, 2011 0.005% Statistics Iceland
177 Maldives 317,280 2010 0.005% Official estimate
178 Barbados 273,000 2010 0.004% UN estimate for 2010
179 Vanuatu 240,000 2010 0.004% UN estimate for 2010
180 Samoa 187,032 2010 0.003% Official estimate
181 Guam 180,000 2010 0.003% UN estimate for 2010
182 Saint Lucia 166,526 May 10, 2010 0.002% Preliminary census result
183 São Tomé and Príncipe 165,000 2010 0.002% UN estimate for 2010
184 Curaçao 142,180 January 1, 2010 0.002% Official estimate
185 Saint Vincent and the Grenadines 109,000 2010 0.002% UN estimate for 2010
186 U.S. Virgin Islands 109,000 2010 0.002% UN estimate for 2010
187 Aruba 107,000 2010 0.002% UN estimate for 2010
188 Grenada 104,000 2010 0.001% UN estimate for 2010
189 Tonga 104,000 2010 0.001% UN estimate for 2010
190 Micronesia, Federated States of 102,624 April 4, 2010 0.001% Preliminary census results
191 Kiribati 100,000 2010 0.001% UN estimate for 2010
192 Jersey 92,500 December 31, 2009 0.001% Official estimate
193 Antigua and Barbuda 89,000 2010 0.001% UN estimate for 2010
194 Seychelles 86,525 July 1, 2010 0.001% Official estimate
195 Andorra 84,082 December 31, 2009 0.001% Official estimate
196 Isle of Man 83,000 2010 0.001% UN estimate for 2010
197 American Samoa 68,000 2010 0.001% UN estimate for 2010
198 Dominica 68,000 2010 0.001% UN estimate for 2010
199 Bermuda 64,566 July 1, 2010 0.001% Official estimate
200 Guernsey 62,431 March 31, 2010 0.001% Official estimate
201 Northern Mariana Islands 61,000 2010 0.001% UN estimate for 2010
202 Greenland 56,452 2010 0.001% Official estimate
203 Cayman Islands 54,878 October 10, 2010 0.001% Preliminary census result
204 Marshall Islands 54,305 2010 0.001% Official estimate
205 Saint Kitts and Nevis 52,000 2010 0.001% UN estimate for 2010
206 Faroe Islands 48,596 April 1, 2011 0.001% Official statistics of the Faroe Islands
207 Turks and Caicos Islands 40,357 2010 0.0006% Official estimate
208 Sint Maarten 37,429 January 1, 2010 0.0005% Official estimate
209 Liechtenstein 36,157 December 31, 2010 0.0005% Official estimate
210 Monaco 35,000 2010 0.0005% UN estimate for 2010
211 San Marino 31,887 December 31, 2010 0.0005% Monthly official estimate
212 Gibraltar 29,441 2010 0.0004% [5]
213 British Virgin Islands 28,213 2008 0.0004% Official estimate
214 Cook Islands 24,600 December 2010 0.0004% Official monthly estimate
215 Palau 20,000
0.0003% UN estimate for 2010
216 Anguilla 15,236 2011 0.0002% Official estimate
217 Nauru 10,000
0.0001% UN estimate for 2010
218 Tuvalu 10,000
0.0001% UN estimate for 2010
219 Montserrat 6,000
0.0001% UN estimate for 2010
220 Saint Helena, Ascension and Tristan da Cunha 4,000
0.0001% 2008 UN estimate for year 2010
221 Falkland Islands 3,000
0.00005% UN estimate for 2010
222 Niue 1,500
0.00003% UN estimate for 2010
223 Tokelau 1,100
0.00003% UN estimate for 2010
224 Vatican City 500
0.00001% UN estimate for 2010
225 Pitcairn Islands 50
0.000001% UN estimate

5 kommenttia:

  1. Hei Jani!
    Mahtavaa kun olet laittanut maat väkiluvun mukaiseen järjestykseen.
    Sen kokoaminen on ollut melkoinen homma,hyvä sinua:)
    Täytyy sanoa,että mielenkiintoista.

    Siunausta!

    VastaaPoista
  2. Tätä listaa täytyykin tulla tutkimaan ihan ajan kanssa.
    Siunausta elokuuhun!

    VastaaPoista
  3. TÄÄ ON HYVÄ! mukavaa viikkoa teille ;)

    VastaaPoista
  4. Dear friend Jani - hello! :-)
    I am here again with you to see you and send you warmest greetings. Have a good evening and see you soon.

    God bless you my friend!

    Marek

    VastaaPoista
  5. This is a big job, you're too smart to do this.
    Greetings from Spain

    VastaaPoista