| Rank | Country / Territory | Population | Date of estimate | % of World population | Source |
| 1 | People's Republic of Chinan2 | 1,340,950,000 | December 2, 2010 | 19.5% | Official Chinese Population Clock |
| 2 | India | 1,190,930,000 | December 2, 2010 | 17.3% | Official Indian Population Clock |
| 3 | United States | 310,829,000 | December 2, 2010 | 4.51% | Official United States Population Clock |
| 4 | Indonesia | 237,556,363 | May 2010 | 3.45% | 2010 Indonesian Census |
| 5 | Brazil | 190,732,694 | August 1, 2010 | 2.77% | 2010 official Census results |
| 6 | Pakistan | 171,204,000 | December 2, 2010 | 2.49% | Official Pakistani Population clock |
| 7 | Nigeria | 158,259,000 | 2010 | 2.3% | 2008 UN estimate for year 2010 |
| 8 | Bangladesh | 149,609,000 | December 2, 2010 | 2.17% | Official Bangladeshi Population Clock |
| 9 | Russia | 141,927,297 | January 1, 2010 | 2.06% | Federal State Statistics Service of Russia |
| 10 | Japan | 127,390,000 | November 1, 2010 | 1.85% | Official Japan Statistics Bureau |
| 11 | Mexico | 112,322,757 | June 12, 2010 | 1.63% | 2010 official Census results |
| 12 | Philippines | 94,013,200 | Mid-2010 | 1.37% | National Statistics Office medium projection |
| 13 | Vietnam | 85,846,997 | April 1, 2009 | 1.25% | Final 2009 census results |
| 14 | Germany | 81,802,000 | December 31, 2009 | 1.19% | Official estimate |
| 15 | Ethiopia | 79,455,634 | 2010 | 1.15% | Official estimate |
| 16 | Egypt | 79,402,000 | December 2, 2010 | 1.15% | Official Egyptian Population clock |
| 17 | Iran | 74,818,000 | December 2, 2010 | 1.09% | Official estimate |
| 18 | Turkey | 72,561,312 | December 31, 2009 | 1.05% | Turkish Statistical Institute estimate |
| 19 | Dem. Rep. of Congo | 67,827,000 | 2010 | 0.99% | 2008 UN estimate for year 2010 |
| 20 | Thailand | 67,070,000 | December 1, 2009 | 0.97% | Official estimate |
| 21 | Francen3 | 65,447,374 | January 1, 2010 | 0.95% | Official INSEE estimate The figure for France without the overseas collectivities is 64,667,374. |
| 22 | United Kingdom | 62,008,048 | January 1, 2010 | 0.9% | Official estimate - Eurostat |
| 23 | Italy | 60,464,146 | June 30, 2010 | 0.88% | Official ISTAT estimate |
| 24 | MyanmarBurma) ( | 50,496,000 | 2010 | 0.73% | 2008 UN estimate for year 2010 |
| 25 | South Africa | 49,991,300 | July 1, 2010 | 0.73% | Statistics South Africa |
| 26 | South Korea | 49,773,145 | December 31, 2009 | 0.72% | Statistics Korea |
| 27 | Spain | 46,122,169 | October 1, 2010 | 0.67% | Official INE estimate |
| 28 | Ukraine | 45,831,408 | September 1, 2010 | 0.67% | Official UKRSTAT estimate |
| 29 | Colombia | 45,739,000 | December 2, 2010 | 0.66% | Official Colombian Population clock |
| 30 | Sudan | 43,192,000 | 2010 | 0.63% | 2008 UN estimate for year 2010 |
| 31 | Tanzania | 43,187,823 | 2010 | 0.63% | Official estimate |
| 32 | Argentina | 40,518,951 | June 30, 2010 | 0.59% | Official INDEC estimate |
| 33 | Kenya | 38,610,097 | August 24-25, 2009 | 0.56% | Official census results |
| 34 | Poland | 38,092,000 | 2010 | 0.55% | Official estimate |
| 35 | Algeria | 35,600,000 | January, 1 2010 | 0.52% | Official estimate |
| 36 | Canada | 34,334,000 | December 2, 2010 | 0.5% | Official Canadian Population clock |
| 37 | Morocco | 31,994,000 | December 2, 2010 | 0.46% | Official Moroccan Population clock |
| 38 | Uganda | 31,800,000 | 2010 | 0.46% | Official estimate |
| 39 | Iraq | 31,467,000 | 2010 | 0.46% | 2008 UN estimate for year 2010 |
| 40 | Peru | 29,461,933 | June 30, 2010 | 0.43% | Official INEI estimate (in Spanish) |
| 41 | Afghanistan | 29,117,000 | 2010 | 0.42% | 2008 UN estimate for year 2010 |
| 42 | Venezuela | 29,019,000 | December 2, 2010 | 0.42% | Official Venezuelan Population clock |
| 43 | Nepal | 28,584,975 | 2011 | 0.42% | Official estimate |
| 44 | Malaysia | 28,250,500 | July 2010 | 0.41% | Statistic Department of Malaysia |
| 45 | Uzbekistan | 27,794,000 | 2010 | 0.4% | 2008 UN estimate for year 2010 |
| 46 | Saudi Arabia | 27,136,977 | 2010 | 0.39% | Official Saudi estimate |
| 47 | North Korea | 23,991,000 | 2010 | 0.35% | 2008 UN estimate for year 2010 |
| 48 | Ghana | 23,951,519 | July, 1 2010 | 0.35% | Official estimate |
| 49 | Taiwan n4 | 23,150,923 | October 31, 2010 | 0.34% | Official National Statistics Taiwan estimate |
| 50 | Australian5 | 22,544,000 | December 2, 2010 | 0.33% | Australian Official Population Clock |
| 51 | Yemen | 22,492,035 | 2009 | 0.33% | Official estimate |
| 52 | Mozambique | 22,416,881 | 2010 | 0.33% | Official estimate |
| 53 | Côte d'Ivoire | 21,571,000 | 2010 | 0.31% | 2008 UN estimate for year 2010 |
| 54 | Romania | 21,466,174 | January 1, 2010 | 0.31% | Eurostat estimate |
| 55 | Syria | 20,828,000 | December 2, 2010 | 0.3% | Syrian Official Population Clock |
| 56 | Sri Lanka | 20,410,000 | 2010 | 0.3% | 2008 UN estimate for year 2010 |
| 57 | Madagascar | 20,146,000 | 2010 | 0.29% | 2008 UN estimate for year 2010 |
| 58 | Cameroon | 19,406,100 | January, 1 2010 | 0.28% | Official estimate |
| 59 | Angola | 18,993,000 | 2010 | 0.28% | 2008 UN estimate for year 2010 |
| 60 | Chile | 17,159,700 | December 2, 2010 | 0.25% | Official INE projection (page 36) |
| 61 | Netherlands | 16,631,700 | December 2, 2010 | 0.242% | Official Netherlands population clock |
| 62 | Kazakhstan | 16,189,667 | September 1, 2010 | 0.24% | National Statistics Agency estimate |
| 63 | Burkina Faso | 15,730,977 | July, 1 2010 | 0.23% | Official estimate |
| 64 | Malawi | 15,692,000 | 2010 | 0.23% | 2008 UN estimate for year 2010 |
| 65 | Niger | 15,203,822 | 2010 | 0.22% | Official estimate |
| 66 | Mali | 14,517,176 | April 1, 2009 | 0.21% | Preliminary 2009 census result |
| 67 | Guatemala | 14,361,666 | 2010 | 0.21% | Official estimate |
| 68 | Ecuador | 14,289,000 | December 2, 2010 | 0.21% | Official Ecuadorian population clock |
| 69 | Cambodia | 13,395,682 | March 3, 2008 | 0.19% | Cambodian 2008 Census |
| 70 | Zambia | 13,257,000 | 2010 | 0.19% | 2008 UN estimate for year 2010 |
| 71 | Senegal | 12,861,000 | 2010 | 0.19% | 2008 UN estimate for year 2010 |
| 72 | Zimbabwe | 12,644,000 | 2010 | 0.18% | 2008 UN estimate for year 2010 |
| 73 | Chad | 11,506,000 | 2010 | 0.17% | 2008 UN estimate for year 2010 |
| 74 | Greece | 11,306,183 | January 1, 2010 | 0.16% | Eurostat estimate |
| 75 | Cuba | 11,239,245 | 2010 average | 0.16% | Official estimate |
| 76 | Belgium | 10,827,519 | January 1, 2010 | 0.16% | Eurostat estimate |
| 77 | Portugal | 10,636,888 | January 1, 2010 | 0.15% | Eurostat estimate |
| 78 | Czech Republic | 10,515,818 | June, 30 2010 | 0.15% | Official estimate |
| 79 | Tunisia | 10,439,600 | July 1, 2009 | 0.15% | National Statistics Institute of Tunisia |
| 80 | Bolivia | 10,426,154 | 2010 | 0.15% | Official estimate |
| 81 | Rwanda | 10,412,820 | 2010 | 0.15% | Official estimate |
| 82 | Guinea | 10,324,000 | 2010 | 0.15% | 2008 UN estimate for year 2010 |
| 83 | Haiti | 10,085,214 | 2010 | 0.15% | Official estimate |
| 84 | Hungary | 10,014,324 | January, 1 2010 | 0.15% | Official estimate |
| 85 | Dominican Republic | 9,884,371 | 2010 | 0.14% | Official estimate |
| 86 | Serbian6 | 9,856,000 | 2010 | 0.14% | 2008 UN estimate for year 2010 |
| 87 | Belarus | 9,484,300 | November 1, 2010 | 0.14% | National Statistical Committee |
| 88 | Sweden | 9,401,925 | September 30, 2010 | 0.14% | Statistics Sweden |
| 89 | Somalian7 | 9,359,000 | 2010 | 0.14% | 2008 UN estimate for year 2010 |
| 90 | Azerbaijan | 8,997,400 | January 1, 2010 | 0.13% | State Statistical Committee of Azerbaijan |
| 91 | Benin | 8,778,646 | 2010 | 0.13% | Official estimate |
| 92 | Burundi | 8,519,000 | 2010 | 0.12% | 2008 UN estimate for year 2010 |
| 93 | Austria | 8,396,760 | 2010 | 0.12% | Official estimate |
| 94 | Switzerland | 7,782,900 | December 31, 2009 | 0.11% | Official Switzerland Statistics estimate |
| 95 | Israel n8 | 7,653,600 | September 30, 2010 | 0.11% | Israeli Central Bureau of Statistics |
| 96 | Honduras | 7,616,000 | 2010 | 0.11% | 2008 UN estimate for year 2010 |
| 97 | Bulgaria | 7,528,103 | 2010 | 0.11% | Official estimate |
| 98 | Tajikistan | 7,075,000 | 2010 | 0.103% | 2008 UN estimate for year 2010 |
| 99 | Hong Kong | 7,061,200 | July 31, 2010 | 0.103% | Hong Kong Census and Statistics Department |
| 100 | Papua New Guinea | 6,888,000 | 2010 | 0.1% | 2008 UN estimate for year 2010 |
| 101 | Togo | 6,780,000 | 2010 | 0.098% | 2008 UN estimate for year 2010 |
| 102 | Libya | 6,546,000 | 2010 | 0.095% | 2008 UN estimate for year 2010 |
| 103 | Jordan | 6,472,000 | 2010 | 0.094% | 2008 UN estimate for year 2010 |
| 104 | Paraguay | 6,460,000 | 2010 | 0.094% | 2008 UN estimate for year 2010 |
| 105 | Laos | 6,436,000 | 2010 | 0.093% | 2008 UN estimate for year 2010 |
| 106 | El Salvador | 6,194,000 | 2010 | 0.09% | 2008 UN estimate for year 2010 |
| 107 | Sierra Leone | 5,836,000 | 2010 | 0.085% | 2008 UN estimate for year 2010 |
| 108 | Nicaragua | 5,822,000 | 2010 | 0.085% | 2008 UN estimate for year 2010 |
| 109 | Denmark | 5,557,709 | September 30, 2010 | 0.08% | Statistics Denmark |
| 110 | Slovakia | 5,429,763 | June 30, 2010 | 0.079% | Statistics Slovakia |
| 111 | Finland n9 | 5,374,600 | December 2, 2010 | 0.078% | Official Finnish Population clock |
| 112 | Kyrgyzstan | 5,418,300 | 2010 | 0.079% | Official estimate |
| 113 | Eritrea | 5,224,000 | 2010 | 0.076% | 2008 UN estimate for year 2010 |
| 114 | Turkmenistan | 5,177,000 | 2010 | 0.075% | 2008 UN estimate for year 2010 |
| 115 | Singapore | 5,076,700 | June 30, 2010 | 0.074% | Statistics Singapore |
| 116 | Norway n10 | 4,922,300 | December 2, 2010 | 0.071% | Official Norwegian Population clock |
| 117 | United Arab Emirates | 4,707,000 | 2010 | 0.068% | 2008 UN estimate for year 2010 |
| 118 | Costa Rica | 4,563,538 | 2010 | 0.066% | Official estimate |
| 119 | Central African Republic | 4,506,000 | 2010 | 0.065% | 2008 UN estimate for year 2010 |
| 120 | Ireland | 4,470,700 | April 2010 | 0.064% | Irish Central Statistics Office estimate 2010 |
| 121 | Georgia n11 | 4,436,000 | January 1, 2010 | 0.064% | National Statistics Office of Georgia |
| 122 | Croatia | 4,435,056 | January 1, 2009 | 0.064% | Eurostat estimate |
| 123 | New Zealand | 4,389,800 | December 2, 2010 | 0.064% | Official New Zealand Population clock |
| 124 | Lebanon | 4,255,000 | 2010 | 0.062% | 2008 UN estimate for year 2010 |
| 125 | Liberia | 4,102,000 | 2010 | 0.06% | 2008 UN estimate for year 2010 |
| 126 | Puerto Rico | 3,998,000 | 2010 | 0.058% | 2008 UN estimate for year 2010 |
| 127 | Palestinian territories | 3,935,249 | 2009 | 0.055% | Palestinian Central Bureau of Statistics |
| 128 | Bosnia and Herzegovina | 3,843,126 | June, 30 2010 | 0.056% | Official estimate |
| 129 | Republic of the Congo | 3,759,000 | 2010 | 0.055% | 2008 UN estimate for year 2010 |
| 130 | Moldova n12 | 3,563,800 | January 1, 2010 | 0.052% | National Bureau of Statistics of Moldova |
| 131 | Mauritania | 3,366,000 | 2010 | 0.049% | 2008 UN estimate for year 2010 |
| 132 | Uruguay | 3,356,584 | June, 30 2010 | 0.049% | Official estimate |
| 133 | Panama | 3,322,576 | May 16, 2010 | 0.048% | Official INEC preliminary 2010 census result |
| 134 | Lithuania | 3,254,600 | November 2010 | 0.047% | Official monthy estimate |
| 135 | Armenia | 3,254,300 | September 2010 | 0.047% | Official monthly estimate |
| 136 | Albania | 3,195,000 | January 1, 2010 | 0.046% | Institute of Statistics INSTAT Albania |
| 137 | Kuwait | 3,051,000 | 2010 | 0.044% | 2008 UN estimate for year 2010 |
| 138 | Oman | 2,905,000 | 2010 | 0.042% | 2008 UN estimate for year 2010 |
| 139 | Mongolia | 2,781,400 | December 2, 2010 | 0.04% | Official Mongolian population clock |
| 140 | Jamaica | 2,730,000 | 2010 | 0.04% | 2008 UN estimate for year 2010 |
| 141 | Latvia | 2,232,500 | November 1, 2010 | 0.032% | Official Statistics of Latvia |
| 142 | Namibia | 2,212,000 | 2010 | 0.032% | 2008 UN estimate for year 2010 |
| 143 | Lesotho | 2,084,000 | 2010 | 0.03% | 2008 UN estimate for year 2010 |
| 144 | Slovenia | 2,058,350 | December 2, 2010 | 0.03% | Official Slovenian population clock |
| 145 | Republic of Macedonia | 2,048,620 | January 1, 2009 | 0.03% | Eurostat estimate |
| 146 | Botswana | 1,800,098 | 2010 | 0.026% | Official estimate |
| 147 | Gambia | 1,751,000 | 2010 | 0.025% | 2008 UN estimate for year 2010 |
| 148 | Qatar | 1,696,563 | April 20, 2010 | 0.025% | Preliminary 2010 Census Results |
| 149 | Guinea-Bissau | 1,647,000 | 2010 | 0.024% | 2008 UN estimate for year 2010 |
| 150 | Gabon | 1,501,000 | 2010 | 0.022% | 2008 UN estimate for year 2010 |
| 151 | Estonia | 1,340,127 | January 1, 2010 | 0.019% | [2] |
| 152 | Trinidad and Tobago | 1,317,714 | July, 1 2010 | 0.019% | Official estimate |
| 153 | Mauritius | 1,280,925 | July, 1 2010 | 0.019% | Official estimate |
| 154 | Swaziland | 1,202,000 | 2010 | 0.017% | 2008 UN estimate for year 2010 |
| 155 | East Timor | 1,171,000 | 2010 | 0.017% | 2008 UN estimate for year 2010 |
| 156 | Djibouti | 879,000 | 2010 | 0.013% | 2008 UN estimate for year 2010 |
| 157 | Fiji | 854,000 | 2010 | 0.012% | 2008 UN estimate for year 2010 |
| 158 | Bahrain | 807,000 | 2010 | 0.012% | 2008 UN estimate for year 2010 |
| 159 | Cyprus n14 | 801,851 | January 1, 2010 | 0.012% | Eurostat estimate |
| 160 | Guyana | 784,894 | 2010 | 0.011% | Official estimate |
| 161 | Bhutan | 695,822 | 2010 | 0.01% | Official estimate |
| 162 | Equatorial Guinea [4] | 693,000 | 2010 | 0.01% | 2008 UN estimate for year 2010 |
| 163 | Comoros n15 | 691,000 | 2010 | 0.01% | 2008 UN estimate for year 2010 |
| 164 | Montenegro | 641,966 | 2010 | 0.009% | Official estimate |
| 165 | Macau | 542,200 | December 31, 2009 | 0.008% | Macau Statistics and Census Service |
| 166 | Solomon Islands | 530,669 | 2010 | 0.008% | Official estimate |
| 167 | Western Sahara | 530,000 | 2010 | 0.008% | 2008 UN estimate for year 2010 |
| 168 | Suriname | 524,000 | 2010 | 0.008% | 2008 UN estimate for year 2010 |
| 169 | Luxembourg | 502,100 | 2010 | 0.007% | Official estimate |
| 170 | Cape Verde | 491,575 | June, 16 2010 | 0.007% | Official estimate |
| 171 | Malta | 416,333 | January 1, 2010 | 0.006% | Eurostat estimate |
| 172 | Brunei | 407,000 | 2010 | 0.006% | 2008 UN estimate for year 2010 |
| 173 | Bahamas | 353,658 | May, 3 2010 | 0.005% | Official estimate |
| 174 | Belize | 333,200 | Mid-2009 | 0.005% | Statistical Institute of Belize |
| 175 | Iceland | 318,200 | October 1, 2010 | 0.005% | Statistics Iceland |
| 176 | Maldives | 317,280 | 2010 | 0.005% | Official estimate |
| 177 | Barbados | 257,000 | 2010 | 0.004% | 2008 UN estimate for year 2010 |
| 178 | Vanuatu | 246,000 | 2010 | 0.004% | 2008 UN estimate for year 2010 |
| 179 | Samoa | 187,032 | 2010 | 0.003% | Official estimate |
| 180 | Guam | 180,000 | 2010 | 0.003% | 2008 UN estimate for year 2010 |
| 181 | Saint Lucia | 174,000 | 2010 | 0.003% | 2008 UN estimate for year 2010 |
| 182 | São Tomé and Príncipe | 165,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
| 183 | Curaçao | 142,180 | January 1, 2010 | 0.002% | Official estimate |
| 184 | U.S. Virgin Islands | 109,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
| 185 | Saint Vincent and the Grenadines | 109,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
| 186 | Federated States of Micronesia | 107,839 | 2010 | 0.002% | Official estimate |
| 187 | Aruba | 107,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
| 188 | Grenada | 104,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
| 189 | Tonga | 104,000 | 2010 | 0.002% | 2008 UN estimate for year 2010 |
| 190 | Kiribati | 100,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 191 | Jersey | 92,500 | December, 31 2009 | 0.001% | Official estimate |
| 192 | Antigua and Barbuda | 89,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 193 | Northern Mariana Islands | 88,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 194 | Seychelles | 86,525 | July, 1 2010 | 0.001% | Official estimate |
| 195 | Andorra | 84,082 | December 31, 2009 | 0.001% | [3] |
| 196 | Isle of Man | 80,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 197 | American Samoa | 69,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 198 | Dominica | 67,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 199 | Bermuda | 64,566 | July, 1 2010 | 0.001% | Official estimate |
| 200 | Guernsey | 62,274 | March, 31 2009 | 0.001% | Official estimate |
| 201 | Cayman Islands | 57,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 202 | Greenland | 56,452 | 2010 | 0.001% | Official estimate |
| 203 | Marshall Islands | 54,305 | 2010 | 0.001% | Official estimate |
| 204 | Saint Kitts and Nevis | 52,000 | 2010 | 0.001% | 2008 UN estimate for year 2010 |
| 205 | Faroe Islands | 48,576 | September 1, 2010 | 0.001% | Official statistics of the Faroe Islands |
| 206 | Turks and Caicos Islands | 40,357 | 2010 | 0.0006% | Official estimate |
| 207 | Sint Maarten | 37,429 | January 1, 2010 | 0.0005% | Official estimate |
| 208 | Liechtenstein | 35,904 | December 31, 2009 | 0.0005% | [4] |
| 209 | Monaco | 33,000 | 2010 | 0.0005% | 2008 UN estimate for year 2010 |
| 210 | San Marino | 31,851 | September 31, 2010 | 0.0005% | Official monthly estimate |
| 211 | Gibraltar | 31,000 | 2010 | 0.0005% | 2008 UN estimate for year 2010 |
| 212 | British Virgin Islands | 28,213 | 2008 | 0.0004% | Official estimate |
| 213 | Cook Islands | 22,970 | June 2010 | 0.0003% | Official monthly estimate |
| 214 | Palau | 21,000 |
| 0.0003% | 2008 UN estimate for year 2010 |
| 215 | Anguilla | 15,236 | 2011 | 0.0002% | Official estimate |
| 216 | Nauru | 10,000 |
| 0.0001% | 2008 UN estimate for year 2010 |
| 217 | Tuvalu | 10,000 |
| 0.0001% | 2008 UN estimate for year 2010 |
| 218 | Montserrat | 6,000 |
| 0.0001% | 2008 UN estimate for year 2010 |
| 219 | Saint Helena n16 | 4,000 |
| 0.0001% | 2008 UN estimate for year 2010 |
| 220 | Falkland Islands | 3,000 |
| 0.00005% | 2008 UN estimate for year 2010 |
| 221 | Niue | 1,500 |
| 0.00003% | UN estimate |
| 222 | Tokelau | 1,200 |
| 0.00003% | UN estimate |
| 223 | Vatican City | 800 |
| 0.00002% | UN estimate |
| 224 | Pitcairn Islands | 50 |
| 0.000001% | UN estimate |
Ei kommentteja:
Lähetä kommentti