Name of country, with flag | Area (km²) | Population (1 July 2002 est.) | Population density (per km²) | Capital |
---|---|---|---|---|
Albania | 28,748 | 3,600,523 | 125.2 | Tirana |
Andorra | 468 | 68,403 | 146.2 | Andorra la Vella |
Armeniak[›] | 29,800 | 3,229,900 | 101 | Yerevan |
Austria | 83,858 | 8,169,929 | 97.4 | Vienna |
Azerbaijanl[›] | 86,600 | 8,621,000 | 97 | Baku |
Belarus | 207,600 | 10,335,382 | 49.8 | Minsk |
Belgium | 30,510 | 10,274,595 | 336.8 | Brussels |
Bosnia and Herzegovina | 51,129 | 4,448,500 | 77.5 | Sarajevo |
Bulgaria | 110,910 | 7,621,337 | 68.7 | Sofia |
Croatia | 56,542 | 4,437,460 | 77.7 | Zagreb |
Cypruse[›] | 9,251 | 788,457 | 85 | Nicosia |
Czech Republic | 78,866 | 10,256,760 | 130.1 | Prague |
Denmark | 43,094 | 5,368,854 | 124.6 | Copenhagen |
Estonia | 45,226 | 1,415,681 | 31.3 | Tallinn |
Finland | 336,593 | 5,157,537 | 15.3 | Helsinki |
Franceh[›] | 547,030 | 59,765,983 | 109.3 | Paris |
Georgia m[›] | 69,700 | 4,661,473 | 64 | Tbilisi |
Germany | 357,021 | 83,251,851 | 233.2 | Berlin |
Greece | 131,940 | 10,645,343 | 80.7 | Athens |
Hungary | 93,030 | 10,075,034 | 108.3 | Budapest |
Iceland | 103,000 | 307,261 | 2.7 | Reykjavík |
Ireland | 70,280 | 4,234,925 | 60.3 | Dublin |
Italy | 301,230 | 58,751,711 | 191.6 | Rome |
Kazakhstanj[›] | 2,724,900 | 15,217,711 | 5.6 | Astana |
Latvia | 64,589 | 2,366,515 | 36.6 | Riga |
Liechtenstein | 160 | 32,842 | 205.3 | Vaduz |
Lithuania | 65,200 | 3,601,138 | 55.2 | Vilnius |
Luxembourg | 2,586 | 448,569 | 173.5 | Luxembourg |
Macedonia | 25,713 | 2,054,800 | 81.1 | Skopje |
Malta | 316 | 397,499 | 1,257.9 | Valletta |
Moldovab[›] | 33,843 | 4,434,547 | 131.0 | Chişinău |
Monaco | 1.95 | 31,987 | 16,403.6 | Monaco |
Montenegro | 13,812 | 616,258 | 44.6 | Podgorica |
Netherlandsi[›] | 41,526 | 16,318,199 | 393.0 | Amsterdam |
Norway | 324,220 | 4,525,116 | 14.0 | Oslo |
Poland | 312,685 | 38,625,478 | 123.5 | Warsaw |
Portugalf[›] | 91,568 | 10,409,995 | 110.1 | Lisbon |
Romania | 238,391 | 21,698,181 | 91.0 | Bucharest |
Russiac[›] | 17,075,400 | 142,200,000 | 26.8 | Moscow |
San Marino | 61 | 27,730 | 454.6 | San Marino |
Serbia[144] | 88,361 | 7,495,742 | 89.4 | Belgrade |
Slovakia | 48,845 | 5,422,366 | 111.0 | Bratislava |
Slovenia | 20,273 | 1,932,917 | 95.3 | Ljubljana |
Spain | 504,851 | 45,061,274 | 89.3 | Madrid |
Sweden | 449,964 | 9,090,113 | 19.7 | Stockholm |
Switzerland | 41,290 | 7,507,000 | 176.8 | Bern |
Turkeyn[›] | 783,562 | 71,517,100 | 93 | Ankara |
Ukraine | 603,700 | 48,396,470 | 80.2 | Kiev |
United Kingdom | 244,820 | 61,100,835 | 244.2 | London |
Vatican City | 0.44 | 900 | 2,045.5 | Vatican City |
Total | 10,180,000o[›] | 731,000,000o[›] | 70 |
Within the above-mentioned states are several regions, enjoying broad autonomy, as well as several de facto independent countries with limited international recognition or unrecognised. None of them are UN members:
Name of territory, with flag | Area (km²) | Population (1 July 2002 est.) | Population density (per km²) | Capital |
---|---|---|---|---|
Abkhaziar[›] | 8,432 | 216,000 | 29 | Sukhumi |
Åland Islands (Finland) | 1,552 | 26,008 | 16.8 | Mariehamn |
Faroe Islands (Denmark) | 1,399 | 46,011 | 32.9 | Tórshavn |
Gibraltar (UK) | 5.9 | 27,714 | 4,697.3 | Gibraltar |
Guernseyd[›] (UK) | 78 | 64,587 | 828.0 | St. Peter Port |
Isle of Mand[›] (UK) | 572 | 73,873 | 129.1 | Douglas |
Jerseyd[›] (UK) | 116 | 89,775 | 773.9 | Saint Helier |
Kosovop[›] | 10,887 | 2,126,708 | 220 | Pristina |
Nagorno-Karabakh | 11,458 | 138,800 | 12 | Stepanakert |
Northern Cyprus | 3,355 | 265,100 | 78 | Nicosia |
South Ossetiar[›] | 3,900 | 70,000 | 18 | Tskhinvali |
Svalbard and Jan Mayen Islands (Norway) | 62,049 | 2,868 | 0.046 | Longyearbyen |
Transnistria b[›] | 4,163 | 537,000 | 133 | Tiraspol |
Ei kommentteja:
Lähetä kommentti