maanantai 29. syyskuuta 2014
MIKKELI-FINLAND
Mikkeli
| Mikkeli S:t Michel | ||
|---|---|---|
| Town | ||
| Mikkelin kaupunki | ||
|
Mikkeli | ||
| ||
|
Location of Mikkeli in Finland | ||
|
Coordinates: | ||
| Country | Finland | |
| Region | Southern Savonia | |
| Sub-region | Mikkeli sub-region | |
| Charter | 1838 | |
| Government | ||
| • Town manager | Kimmo Mikander | |
| Area (2011-01-01)[1] | ||
| • Total | 2,124.60 km2 (820.31 sq mi) | |
| • Land | 1,699.90 km2 (656.34 sq mi) | |
| • Water | 424.7 km2 (164.0 sq mi) | |
| Area rank | 39th largest in Finland | |
| Population (2014-01-31)[2] | ||
| • Total | 48,970 | |
| • Rank | 20th largest in Finland | |
| • Density | 28.81/km2 (74.6/sq mi) | |
| Population by native language[3] | ||
| • Finnish | 97.7% (official) | |
| • Swedish | 0.1% | |
| • Others | 2.2% | |
| Population by age[4] | ||
| • 0 to 14 | 15.6% | |
| • 15 to 64 | 65.7% | |
| • 65 or older | 18.7% | |
| Time zone | EET (UTC+2) | |
| • Summer (DST) | EEST (UTC+3) | |
| Municipal tax rate[5] | 19.5% | |
| Website | Official website | |
Mikkeli was the site for the headquarters of the Finnish armed forces during World War II. In recognition of this, the town's coat of arms incorporates a pair of crossed Marshal's batons, and the town was awarded the Cross of Liberty, 4th class, to be displayed with the coat of arms.
Contents
History
The peace treaty of Nöteborg in 1323, with which the Pogosta (church parish) of Savilahti was transferred from the control of Novgorod to Sweden, is the oldest written record of the settlement in the present region of Mikkeli. The locality received its present name Mikkeli after Archangel Michael by the early 16th century at the latest.[6]On January 23, 1597, more than 200 peasant rebels were killed in the parsonage of Kenkävero in part of the larger Cudgel War. In the war waged by King Gustav III of Sweden against Russia 1788–1790, a battle took place at Porrassalmi Strait, a few miles south of Mikkeli. On June 13, 1789. In the battle the Swedes (the Finns) victoriously defended their positions against superior numbers of Russians.
Mikkeli was granted town rights in 1838.[7] The provincial government of the province of Mikkeli that had been established in 1831, moved from Heinola to Mikkeli in 1843.
In 1918 during the Civil War, the headquarters of the White Army were established in Mikkeli.[8] Mikkeli was located in a conservative farming area and it was a White stronghold. But elements of the Russian army garrison in the area supported the Reds. A major engagement was fought around the railway station at Mantyharju, about 20 km (12 mi) to the south of Mikkeli, when the Whites blocked a Red thrust coming north out of Kouvola. During the Winter War and Continuation War, the headquarters of the Finnish Army was located in Mikkeli.[9] The Army staff made their base in a local secondary school. At the site of that school is the small Headquarters Museum (Päämajamuseo) containing photographs and memorabilia of the era. Because the headquarters of the army was based there, Mikkeli was bombed heavily. But since there was almost no "high-rise" development at that time, the damage was quickly repaired. Architecturally most of prewar Mikkeli doesn't exist anymore.
Wartime Mikkeli is identified with Marshal Mannerheim, the commander of the Finnish army and later President of Finland. His personal railway carriage, which he used as a command post during the war, is parked in a siding at Mikkeli station. It is possible to look inside the carriage through its windows at any time. But public entry to the carriage is only permitted once a year, on Mannerheim's birthday (June 4). The carriage was the venue of Mannerheim's famous 1942 meeting (near Immola) with Hitler, on which occasion a private conversation between the two men was secretly recorded. Photographs of this meeting are on display in the carriage. Mannerheim was a regular diner at the Mikkelin Klubi, where his favourite drink was schnapps. One of the main museums in the town is the Infantry Museum (Jalkaväkimuseo) located in one of the former army barracks, close to the University of Applied Sciences.[10] It contains exhibits from the four wars in Finland's modern history – the Civil, Winter, Continuation and Lapland Wars. The museum also contains an exhibit dedicated to Finnish war hero Lauri Törni.[11]
In 1997 there was a province reform, which made Mikkeli the capital of the new province of Eastern Finland. In a separate reform, the rural municipality of Mikkeli which had surrounded the town and the municipality of Anttola were consolidated to Mikkeli in the beginning of the year 2001. The municipality of Haukivuori was consolidated with Mikkeli on January 1 2007.
Geography
The centre of Mikkeli is located on a low rise, near the shore of a bay of Lake Saimaa.[12] There are several small lakes in and around the town. The lakes of the eastern parts of the town belong to the water system of River Vuoksi. In the west the town reaches Lake Puula that belongs to the water system of River Kymijoki.Demographics
The municipality has a population of 48,970 (31 January 2014)[2] (around 34,000 in the town itself) and covers an area of 2,124.60 square kilometres (820.31 sq mi) of which 424.7 km2 (164.0 sq mi) is water. The population density is 28.81 inhabitants per square kilometre (74.6 /sq mi) .The municipality is unilingually Finnish (only 0.15% of Mikkelians speak Swedish as their first language).[3]
Education
In 1965, the town was selected as the site for a new higher education college specialising in professional, engineering and vocational studies. Polytechnic received its first intake of students in 1969. It was originally housed in an old Russian army barracks on the outskirts of town. Purpose built accommodation has since been added, but the old buildings are still in use. For example, the student union is located in the "Officers' Club" building. The Polytechnic changed its name to University of Applied Sciences in 2006 and currently receives around 4,500 students each year from around the world. (Hence, the name has not been approved by the Finnish Ministry of Education.) Its International Studies Centre runs business, engineering and IT courses delivered in English.[13] It offers some degree programmes which are wholly delivered in English.[13] but the University of Applied Sciences's main language of delivery is Finnish.Several other universities also have operations in Mikkeli. The Mikkeli University Consortium includes units from University of Helsinki, Aalto University (formerly Helsinki School of Economics), University of Eastern Finland and Lappeenranta University of Technology.[14] Aalto offers a highly ranked bachelor's of science degree in international business, taught in English, which draws students and faculty from around the world.[15]
Places of attraction
1. Suur-Savon Museo, open 10 am-5 am, small museum near campus area of MAMK (Mikkelin Ammattikorkeakoulu) 2. Pitäjänkirkko, open 10 am- 6 pm, big wooden church 3. Taidemuseo, open 10 am -7 pm, arts museum 4. Tuomiokirkko, open 10 am-6 pm, main church 5. Lokki – cave (the last place to visit), lokki-museum inside the mountainCulture
Mikkeli has its own airport (domestic flights only), railway station (five trains to and from Helsinki, daily) and a concert hall. The latter is a genuinely world class facility, built in 1988 to commemorate Mikkeli's 150th anniversary as a town.[16] The concert hall is the home of St. Michel Strings chamber orchestra, and also provides the main venue for the annual Mikkeli International Music Festival, which attracts musicians and audiences from across Europe. For example Mariinsky Opera led by Valery Gergiev performs there regularly.[17] The University of Applied Sciences is now the largest single employer in the town. It employs around 400 full-time teaching staff plus around 900 support and services staff. Other local employers operate in the forestry, paper, printing, farming and light manufacturing sectors.[18] The Mikpoli complex houses many local companies. Mikkeli is also a major holiday resort within the Finnish lakeland area.Sport
Jukurit is an ice hockey team in Mikkeli. The team has won five Mestis's championships (2001, 2002, 2003, 2006, and 2013).[19]Mikkelin Kampparit, or just Kampparit, plays in the highest bandy division.[20] In 2012, they became Finnish champions for the first time.[21]
The local football team is the First Division Mikkelin Palloilijat (MP). Olli Rehn used to play there for 13 years (youth teams 1968–78, first team 1979–82).[22]
Notable people
International relations
Twin towns – Sister cities
Mikkeli is twinned with:Picture gallery
torstai 28. elokuuta 2014
MAAILMAN RIKKAIMMAT JA KÖYHIMMÄT MAAT
RICHEST COUNTRIES
(GNP in USA Dollars)
POOREST COUNTRIES
(GNP in USA Dollars)
(GNP in USA Dollars)
- United States $49,800
- Luxembourg $45,360
- Switzerland $44,355
- Japan $41,010
- Liechtenstein $40,000
- Norway $34,515
POOREST COUNTRIES
(GNP in USA Dollars)
- Mozambique $80
- Somalia $100
- Eritrea $100
- Ethiopia $100
- Congo, DNC $100
Tunnisteet:
COUNTRYS VIDEO,
MAA TILASTO,
RICHEST COUNTRIES and POOREST COUNTRIES
CONTINENTS (by population) 2014 est. - SUURIMMAT MAANOSAT ASUKASLUVUN MUKAAN - #1 Asia 4,298,723,000 #2 Africa 1,110,635,000 #3 Europe 742,452,000 #4 North America 565,265,000 #5 South America 406,740,000 #6 Australia/Oceania 38,304,000 #7 Antarctica 0
CONTINENTS (by population) 2014 est.
- #1 Asia 4,298,723,000
- #2 Africa 1,110,635,000
- #3 Europe 742,452,000
- #4 North America 565,265,000
- #5 South America 406,740,000
- #6 Australia/Oceania 38,304,000
- #7 Antarctica 0
COUNTRY POPULATIONS (largest) (January, 2014 UN numbers) - MAAILMAN SUURIMMAT MAAT, ASUKASLUVUN MUKAAN -
COUNTRY POPULATIONS (largest)
(January, 2014 UN numbers)
(January, 2014 UN numbers)
- China 1,339,190,000
- India 1,210,193,000
- USA 313,686,000
- Indonesia 237,641,000
- Brazil 192,376,000
- Pakistan 179,764,000
- Nigeria 170,471,000
- Bangladesh 164,425,000
- Russia 143,100,000
- Japan 127,610,200
MAJOR ISLANDS (by size) - PINTA-ALALTAAN, MAAILMAN SUURIMMAT SAARET -
- Locator Map
- Australia 7,617.930 sq km; widely considered part of a continental landmass, not officially an island. But without doubt it is the largest island on the planet, and when combined with Oceania, the smallest continent on Earth.
- Greenland 2,175,600 sq km
- New Guinea 792,500 sq km
- Borneo 725,500 sq km
- Madagascar 587,000 sq km
- Baffin 507,500 sq km
- Sumatra 427,300 sq km
- Honshu 227,400 sq km
- Great Britain 218,100 sq km
- Victoria 217,300 sq km
- Ellesmere 196,200 sq km
- Celebes 178,650 sq km
- New Zealand (south) 151,000 sq km
- Java 126,700 sq km
- New Zealand (north) 114,000 sq km
- Newfoundland 108,900 sq km
LANGUAGES OF THE WORLD - MAAILMAN PUHUTUIMMAT KIELET -
LANGUAGES OF THE WORLD
- Chinese Mandarin 1 billion +
- English 512 million
- Hindi 501 million
- Spanish 399 million
- Russian 285 million
- Arabic 265 million
- Bengali 245 million
- Portuguese 196 million
- Malay-Indonesian 140 million
- Japanese 125 million
- German 100 million
- Korean 78 million
- French 77 million
- Chinese, Wu 77 million
- Javanese 75 million
- Chinese, Yue 71 million
- Urdu 60 million
LARGEST CITIES ON THE PLANET - MAAILMAN SUURIMMAT KAUPUNGIT -
LARGEST CITIES ON THE PLANET
Numbers shown are the population within the recognized city limits, and do not include people living in the immediate surrounding area outside of the established border of the city. For the largest metropolitan areas refer to the list below this one. Revised (10/01/11)
Numbers shown are the population within the recognized city limits, and do not include people living in the immediate surrounding area outside of the established border of the city. For the largest metropolitan areas refer to the list below this one. Revised (10/01/11)
- Shanghai, China 13.3 million
- Mumbai (Bombay), India 12.6 million
- Buenos Aires, Argentina 11.92 million
- Moscow, Russia 11.3 million
- Karachi, Pakistan 10.9 million
- Delhi, India 10.4 million
- Manila, Philippines 10.3 million
- Sao Paulo, Brazil 10.26 million
- Seoul, South Korea 10.2 million
- Istanbul, Turkey 9.6 million
- Jakarta, Indonesia 9.0 million
- Mexico City, Mexico 8.7 million
- Lagos, Nigeria 8.68 million
- Lima, Peru 8.38 million
- Tokyo, Japan 8.3 million
- New York City, USA 8.09 million
- Cairo, Egypt 7.6 million
- London, UK 7.59 million
- Teheran, Iran 7.3 million
- Beijing, China 7.2 million
keskiviikko 27. elokuuta 2014
FINLAND - KUNTIEN ASUKASLUVUT SUURUUSJÄRJESTYKSESSÄ -
| VÄESTÖTIETOJÄRJESTELMÄ | REKISTERITILANNE | 31.01.2014 | |
|---|---|---|---|
| BEFOLKNINGSDATASYSTEMET | SITUATIONEN I REGISTRET DEN | ||
| KUNTIEN ASUKASLUVUT SUURUUSJÄRJESTYKSESSÄ |
|---|
| KOMMUNERNAS INVÅNARANTAL I STORLEKSORDNING |
| JÄRJ.NRO | KUNTA | MIEHIÄ | NAISIA | YHTEENSÄ | |
|---|---|---|---|---|---|
| ORDN. NR | KOMMUN | MÄN | KVINNOR | TILLSAMMANS | |
| 1 | 091 Helsinki - Helsingfors | 289732 | 324342 | 614074 | |
| 2 | 049 Espoo - Esbo | 129062 | 131919 | 260981 | |
| 3 | 837 Tampere - Tammerfors | 106778 | 113831 | 220609 | |
| 4 | 092 Vantaa - Vanda | 102461 | 105849 | 208310 | |
| 5 | 564 Oulu - Uleåborg | 96424 | 97478 | 193902 | |
| 6 | 853 Turku - Åbo | 86568 | 95713 | 182281 | |
| 7 | 179 Jyväskylä - Jyväskylä | 65881 | 68921 | 134802 | |
| 8 | 297 Kuopio - Kuopio | 51479 | 54972 | 106451 | |
| 9 | 398 Lahti - Lahtis | 49153 | 54199 | 103352 | |
| 10 | 286 Kouvola - Kouvola | 42600 | 44343 | 86943 | |
| 11 | 609 Pori - Björneborg | 40507 | 42980 | 83487 | |
| 12 | 167 Joensuu - Joensuu | 36146 | 38329 | 74475 | |
| 13 | 405 Lappeenranta - Villmanstrand | 35887 | 36791 | 72678 | |
| 14 | 109 Hämeenlinna - Tavastehus | 32596 | 35170 | 67766 | |
| 15 | 905 Vaasa - Vasa | 33026 | 33379 | 66405 | |
| 16 | 698 Rovaniemi - Rovaniemi | 29862 | 31454 | 61316 | |
| 17 | 743 Seinäjoki - Seinäjoki | 29407 | 31065 | 60472 | |
| 18 | 285 Kotka - Kotka | 26996 | 27770 | 54766 | |
| 19 | 491 Mikkeli - S:t Michel | 26651 | 28035 | 54686 | |
| 20 | 734 Salo - Salo | 26804 | 27657 | 54461 | |
| 21 | 638 Porvoo - Borgå | 24324 | 25214 | 49538 | |
| 22 | 444 Lohja - Lojo | 23544 | 24202 | 47746 | |
| 23 | 272 Kokkola - Karleby | 23163 | 23897 | 47060 | |
| 24 | 106 Hyvinkää - Hyvinge | 22547 | 23738 | 46285 | |
| 25 | 543 Nurmijärvi - Nurmijärvi | 20498 | 20690 | 41188 | |
| 26 | 186 Järvenpää - Träskända | 19486 | 20506 | 39992 | |
| 27 | 684 Rauma - Raumo | 19745 | 20219 | 39964 | |
| 28 | 858 Tuusula - Tusby | 19053 | 19107 | 38160 | |
| 29 | 257 Kirkkonummi - Kyrkslätt | 18890 | 19036 | 37926 | |
| 30 | 205 Kajaani - Kajana | 18631 | 19230 | 37861 | |
| 31 | 740 Savonlinna - Nyslott | 17561 | 18685 | 36246 | |
| 32 | 245 Kerava - Kervo | 17066 | 17908 | 34974 | |
| 33 | 536 Nokia - Nokia | 16198 | 16500 | 32698 | |
| 34 | 202 Kaarina - S:t Karins | 15538 | 16258 | 31796 | |
| 35 | 980 Ylöjärvi - Ylöjärvi | 15937 | 15807 | 31744 | |
| 36 | 211 Kangasala - Kangasala | 15052 | 15302 | 30354 | |
| 37 | 694 Riihimäki - Riihimäki | 14497 | 14876 | 29373 | |
| 38 | 927 Vihti - Vichtis | 14426 | 14548 | 28974 | |
| 39 | 710 Raasepori - Raseborg | 14117 | 14621 | 28738 | |
| 40 | 153 Imatra - Imatra | 13705 | 14478 | 28183 | |
| 41 | 678 Raahe - Brahestad | 12985 | 12544 | 25529 | |
| 42 | 790 Sastamala - Sastamala | 12617 | 12871 | 25488 | |
| 43 | 680 Raisio - Reso | 12018 | 12550 | 24568 | |
| 44 | 851 Tornio - Torneå | 11244 | 11123 | 22367 | |
| 45 | 140 Iisalmi - Idensalmi | 10879 | 11280 | 22159 | |
| 46 | 182 Jämsä - Jämsä | 11051 | 11073 | 22124 | |
| 47 | 240 Kemi - Kemi | 10912 | 11209 | 22121 | |
| 48 | 915 Varkaus - Varkaus | 10940 | 11144 | 22084 | |
| 49 | 098 Hollola - Hollola | 10817 | 11190 | 22007 | |
| 50 | 418 Lempäälä - Lempäälä | 10890 | 10946 | 21836 | |
| 51 | 749 Siilinjärvi - Siilinjärvi | 10800 | 10775 | 21575 | |
| 52 | 075 Hamina - Fredrikshamn | 10473 | 10705 | 21178 | |
| 53 | 908 Valkeakoski - Valkeakoski | 10432 | 10730 | 21162 | |
| 54 | 505 Mäntsälä - Mäntsälä | 10158 | 10388 | 20546 | |
| 55 | 992 Äänekoski - Äänekoski | 10056 | 9999 | 20055 | |
| 56 | 111 Heinola - Heinola | 9729 | 10216 | 19945 | |
| 57 | 598 Pietarsaari - Jakobstad | 9741 | 9893 | 19634 | |
| 58 | 593 Pieksämäki - Pieksämäki | 9457 | 9813 | 19270 | |
| 59 | 499 Mustasaari - Korsholm | 9649 | 9517 | 19166 | |
| 60 | 753 Sipoo - Sibbo | 9465 | 9476 | 18941 | |
| 61 | 529 Naantali - Nådendal | 9157 | 9724 | 18881 | |
| 62 | 410 Laukaa - Laukaa | 9333 | 9275 | 18608 | |
| 63 | 604 Pirkkala - Birkala | 9091 | 9287 | 18378 | |
| 64 | 061 Forssa - Forssa | 8543 | 9110 | 17653 | |
| 65 | 423 Lieto - Lundo | 8599 | 8605 | 17204 | |
| 66 | 020 Akaa - Akaa | 8522 | 8610 | 17132 | |
| 67 | 233 Kauhava - Kauhava | 8579 | 8491 | 17070 | |
| 68 | 165 Janakkala - Janakkala | 8413 | 8441 | 16854 | |
| 69 | 430 Loimaa - Loimaa | 8233 | 8465 | 16698 | |
| 70 | 244 Kempele - Kempele | 8296 | 8325 | 16621 | |
| 71 | 560 Orimattila - Orimattila | 8101 | 8251 | 16352 | |
| 72 | 305 Kuusamo - Kuusamo | 8129 | 7851 | 15980 | |
| 73 | 445 Parainen - Pargas | 7687 | 7830 | 15517 | |
| 74 | 434 Loviisa - Lovisa | 7743 | 7755 | 15498 | |
| 75 | 895 Uusikaupunki - Nystad | 7683 | 7786 | 15469 | |
| 76 | 532 Nastola - Nastola | 7527 | 7438 | 14965 | |
| 77 | 977 Ylivieska - Ylivieska | 7405 | 7362 | 14767 | |
| 78 | 408 Lapua - Lappo | 7293 | 7405 | 14698 | |
| 79 | 276 Kontiolahti - Kontiolahti | 7324 | 7117 | 14441 | |
| 80 | 301 Kurikka - Kurikka | 7134 | 7165 | 14299 | |
| 81 | 232 Kauhajoki - Kauhajoki | 7041 | 7026 | 14067 | |
| 82 | 886 Ulvila - Ulvsby | 6649 | 6741 | 13390 | |
| 83 | 208 Kalajoki - Kalajoki | 6410 | 6216 | 12626 | |
| 84 | 426 Liperi - Liperi | 6274 | 6126 | 12400 | |
| 85 | 050 Eura - Eura | 6145 | 6227 | 12372 | |
| 86 | 422 Lieksa - Lieksa | 6267 | 6023 | 12290 | |
| 87 | 010 Alavus - Alavus | 6140 | 6080 | 12220 | |
| 88 | 145 Ilmajoki - Ilmajoki | 6141 | 5949 | 12090 | |
| 89 | 214 Kankaanpää - Kankaanpää | 5895 | 6085 | 11980 | |
| 90 | 478 Maarianhamina - Mariehamn | 5473 | 5937 | 11410 | |
| 91 | 260 Kitee - Kitee | 5576 | 5626 | 11202 | |
| 92 | 599 Pedersören kunta - Pedersöre | 5634 | 5339 | 10973 | |
| 93 | 535 Nivala - Nivala | 5600 | 5343 | 10943 | |
| 94 | 508 Mänttä-Vilppula - Mänttä-Vilppula | 5339 | 5549 | 10888 | |
| 95 | 765 Sotkamo - Sotkamo | 5292 | 5362 | 10654 | |
| 96 | 577 Paimio - Pemar | 5256 | 5366 | 10622 | |
| 97 | 108 Hämeenkyrö - Tavastkyro | 5301 | 5299 | 10600 | |
| 98 | 102 Huittinen - Huittinen | 5247 | 5302 | 10549 | |
| 99 | 249 Keuruu - Keuruu | 5031 | 5288 | 10319 | |
| 100 | 005 Alajärvi - Alajärvi | 5162 | 5072 | 10234 | |
| 101 | 729 Saarijärvi - Saarijärvi | 5053 | 5117 | 10170 | |
| 102 | 420 Leppävirta - Leppävirta | 5140 | 5028 | 10168 | |
| 103 | 402 Lapinlahti - Lapinlahti | 5133 | 5033 | 10166 | |
| 104 | 481 Masku - Masku | 4915 | 4826 | 9741 | |
| 105 | 082 Hattula - Hattula | 4892 | 4802 | 9694 | |
| 106 | 562 Orivesi - Orivesi | 4726 | 4910 | 9636 | |
| 107 | 139 Ii - Ii | 4967 | 4644 | 9611 | |
| 108 | 500 Muurame - Muurame | 4833 | 4757 | 9590 | |
| 109 | 425 Liminka - Limingo | 4902 | 4687 | 9589 | |
| 110 | 545 Närpiö - Närpes | 4731 | 4621 | 9352 | |
| 111 | 761 Somero - Somero | 4545 | 4596 | 9141 | |
| 112 | 078 Hanko - Hangö | 4594 | 4517 | 9111 | |
| 113 | 290 Kuhmo - Kuhmo | 4697 | 4399 | 9096 | |
| 114 | 224 Karkkila - Högfors | 4474 | 4594 | 9068 | |
| 115 | 235 Kauniainen - Grankulla | 4385 | 4654 | 9039 | |
| 116 | 494 Muhos - Muhos | 4581 | 4421 | 9002 | |
| 117 | 758 Sodankylä - Sodankylä | 4649 | 4234 | 8883 | |
| 118 | 263 Kiuruvesi - Kiuruvesi | 4415 | 4432 | 8847 | |
| 119 | 086 Hausjärvi - Hausjärvi | 4478 | 4351 | 8829 | |
| 120 | 777 Suomussalmi - Suomussalmi | 4411 | 4242 | 8653 | |
| 121 | 636 Pöytyä - Pöytyä | 4411 | 4181 | 8592 | |
| 122 | 241 Keminmaa - Keminmaa | 4335 | 4227 | 8562 | |
| 123 | 615 Pudasjärvi - Pudasjärvi | 4459 | 4049 | 8508 | |
| 124 | 400 Laitila - Laitila | 4183 | 4300 | 8483 | |
| 125 | 016 Asikkala - Asikkala | 4157 | 4228 | 8385 | |
| 126 | 433 Loppi - Loppi | 4284 | 4071 | 8355 | |
| 127 | 541 Nurmes - Nurmes | 4119 | 4063 | 8182 | |
| 128 | 399 Laihia - Laihela | 4009 | 4000 | 8009 | |
| 129 | 320 Kemijärvi - Kemijärvi | 4022 | 3967 | 7989 | |
| 130 | 164 Jalasjärvi - Jalasjärvi | 3975 | 3990 | 7965 | |
| 131 | 503 Mynämäki - Mynämäki | 3980 | 3960 | 7940 | |
| 132 | 271 Kokemäki - Kumo | 3840 | 3938 | 7778 | |
| 133 | 563 Oulainen - Oulainen | 3793 | 3980 | 7773 | |
| 134 | 069 Haapajärvi - Haapajärvi | 3875 | 3733 | 7608 | |
| 135 | 893 Uusikaarlepyy - Nykarleby | 3862 | 3679 | 7541 | |
| 136 | 778 Suonenjoki - Suonenjoki | 3709 | 3747 | 7456 | |
| 137 | 079 Harjavalta - Harjavalta | 3583 | 3806 | 7389 | |
| 138 | 143 Ikaalinen - Ikalis | 3592 | 3702 | 7294 | |
| 139 | 936 Virrat - Virdois | 3613 | 3659 | 7272 | |
| 140 | 309 Outokumpu - Outokumpu | 3608 | 3653 | 7261 | |
| 141 | 071 Haapavesi - Haapavesi | 3699 | 3536 | 7235 | |
| 142 | 322 Kemiönsaari - Kimitoön | 3502 | 3510 | 7012 | |
| 143 | 287 Kristiinankaupunki - Kristinestad | 3528 | 3481 | 7009 | |
| 144 | 142 Iitti - Iitti | 3452 | 3534 | 6986 | |
| 145 | 931 Viitasaari - Viitasaari | 3425 | 3468 | 6893 | |
| 146 | 581 Parkano - Parkano | 3455 | 3373 | 6828 | |
| 147 | 635 Pälkäne - Pälkäne | 3397 | 3393 | 6790 | |
| 148 | 148 Inari - Enare | 3576 | 3212 | 6788 | |
| 149 | 946 Vöyri - Vörå | 3430 | 3266 | 6696 | |
| 150 | 288 Kruunupyy - Kronoby | 3363 | 3323 | 6686 | |
| 151 | 178 Juva - Juva | 3356 | 3323 | 6679 | |
| 152 | 859 Tyrnävä - Tyrnävä | 3378 | 3297 | 6675 | |
| 153 | 261 Kittilä - Kittilä | 3243 | 3240 | 6483 | |
| 154 | 834 Tammela - Tammela | 3207 | 3236 | 6443 | |
| 155 | 507 Mäntyharju - Mäntyharju | 3106 | 3178 | 6284 | |
| 156 | 989 Ähtäri - Etseri | 3148 | 3115 | 6263 | |
| 157 | 755 Siuntio - Sjundeå | 3144 | 3052 | 6196 | |
| 158 | 704 Rusko - Rusko | 2958 | 3030 | 5988 | |
| 159 | 051 Eurajoki - Euraåminne | 2992 | 2956 | 5948 | |
| 160 | 791 Siikalatva - Siikalatva | 3103 | 2759 | 5862 | |
| 161 | 213 Kangasniemi - Kangasniemi | 2925 | 2863 | 5788 | |
| 162 | 626 Pyhäjärvi - Pyhäjärvi | 2886 | 2841 | 5727 | |
| 163 | 531 Nakkila - Nakkila | 2820 | 2879 | 5699 | |
| 164 | 217 Kannus - Kannus | 2796 | 2878 | 5674 | |
| 165 | 846 Teuva - Östermark | 2861 | 2793 | 5654 | |
| 166 | 169 Jokioinen - Jockis | 2769 | 2838 | 5607 | |
| 167 | 146 Ilomantsi - Ilomants | 2825 | 2777 | 5602 | |
| 168 | 475 Maalahti - Malax | 2843 | 2732 | 5575 | |
| 169 | 748 Siikajoki - Siikajoki | 2897 | 2678 | 5575 | |
| 170 | 149 Inkoo - Ingå | 2727 | 2837 | 5564 | |
| 171 | 580 Parikkala - Parikkala | 2763 | 2738 | 5501 | |
| 172 | 700 Ruokolahti - Ruokolahti | 2729 | 2765 | 5494 | |
| 173 | 077 Hankasalmi - Hankasalmi | 2692 | 2709 | 5401 | |
| 174 | 624 Pyhtää - Pyttis | 2675 | 2697 | 5372 | |
| 175 | 746 Sievi - Sievi | 2669 | 2548 | 5217 | |
| 176 | 171 Joroinen - Jorois | 2608 | 2597 | 5205 | |
| 177 | 176 Juuka - Juuka | 2665 | 2526 | 5191 | |
| 178 | 611 Pornainen - Borgnäs | 2584 | 2567 | 5151 | |
| 179 | 887 Urjala - Urjala | 2533 | 2572 | 5105 | |
| 180 | 440 Luoto - Larsmo | 2597 | 2474 | 5071 | |
| 181 | 018 Askola - Askola | 2516 | 2484 | 5000 | |
| 182 | 441 Luumäki - Luumäki | 2526 | 2470 | 4996 | |
| 183 | 174 Juankoski - Juankoski | 2531 | 2455 | 4986 | |
| 184 | 848 Tohmajärvi - Tohmajärvi | 2508 | 2357 | 4865 | |
| 185 | 538 Nousiainen - Nousis | 2493 | 2364 | 4857 | |
| 186 | 152 Isokyrö - Storkyro | 2449 | 2406 | 4855 | |
| 187 | 172 Joutsa - Joutsa | 2462 | 2390 | 4852 | |
| 188 | 595 Pielavesi - Pielavesi | 2468 | 2361 | 4829 | |
| 189 | 831 Taipalsaari - Taipalsaari | 2452 | 2372 | 4824 | |
| 190 | 702 Ruovesi - Ruovesi | 2433 | 2339 | 4772 | |
| 191 | 316 Kärkölä - Kärkölä | 2395 | 2349 | 4744 | |
| 192 | 607 Polvijärvi - Polvijärvi | 2374 | 2281 | 4655 | |
| 193 | 783 Säkylä - Säkylä | 2251 | 2319 | 4570 | |
| 194 | 922 Vesilahti - Vesilahti | 2300 | 2177 | 4477 | |
| 195 | 976 Ylitornio - Övertorneå | 2232 | 2237 | 4469 | |
| 196 | 762 Sonkajärvi - Sonkajärvi | 2315 | 2126 | 4441 | |
| 197 | 170 Jomala - Jomala | 2271 | 2165 | 4436 | |
| 198 | 601 Pihtipudas - Pihtipudas | 2152 | 2198 | 4350 | |
| 199 | 226 Karstula - Karstula | 2158 | 2178 | 4336 | |
| 200 | 236 Kaustinen - Kaustby | 2173 | 2120 | 4293 | |
| 201 | 832 Taivalkoski - Taivalkoski | 2276 | 1971 | 4247 | |
| 202 | 683 Ranua - Ranua | 2159 | 1988 | 4147 | |
| 203 | 781 Sysmä - Sysmä | 2028 | 2109 | 4137 | |
| 204 | 592 Petäjävesi - Petäjävesi | 2090 | 2034 | 4124 | |
| 205 | 019 Aura - Aura | 1947 | 2015 | 3962 | |
| 206 | 273 Kolari - Kolari | 1981 | 1901 | 3882 | |
